SAFE-T Act Data from 09/18/2023 to 06/26/2024
The data and graphics displayed on this page are current as of 11/23/2024 10:00:21 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
Aurora Police Department | 1455 |
---|---|
Elgin Police Department | 700 |
Kane County Sheriff Department | 433 |
Carpentersville Police Department | 175 |
North Aurora Police Department | 164 |
Other Agencies | 902 |
Show More | |
St Charles Police Department | 151 |
Montgomery Police Department | 104 |
Batavia Police Department | 85 |
South Elgin Police Department | 79 |
Unknown | 73 |
Geneva Police Department | 62 |
West Dundee Police Department | 60 |
East Dundee Police Department | 42 |
IL State Police District 15 | 26 |
IL State Police Troop 3 | 25 |
Sugar Grove Police Department | 24 |
Pingree Grove Police Department | 21 |
Elburn Police Department | 21 |
Kane County State's Attorney | 17 |
Hampshire Police Department | 15 |
Huntley Police Department | 13 |
North Central Narcotics Task Force | 13 |
Gilberts Police Department | 12 |
Algonquin Police Department | 11 |
Kendall County (CPAT) | 10 |
Campton Hills Police Department | 7 |
Sleepy Hollow Police Department | 7 |
Metra Police Department | 5 |
IL State Police District 3 | 5 |
Kane County Forest Preserve | 3 |
IL State Police District 2 | 2 |
Bartlett Police Department | 2 |
Fox Valley Park District | 2 |
Maple Park Police Department | 2 |
Elgin Community College | 1 |
Waubonsee Police Department | 1 |
Aurora University Police Department | 1 |
Show Less |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
Charge | Total Arrests | Number IDVA Related |
---|---|---|
Domestic Battery - Physical Contact | 403 | 403 |
Domestic Battery - Bodily Harm | 391 | 391 |
Driving On Suspended License | 299 | 0 |
Driving - Never Issued License | 195 | 0 |
Violation Of An Order Of Protection | 106 | 106 |
Other | 2435 | 266 |
Show More | ||
Aggravated Battery To Peace Officer | 101 | 10 |
Driving On Revoked License | 91 | 0 |
Possess Controlled Substance - Other Drug - Any Amount | 85 | 3 |
Aggravated Domestic Battery Strangle | 80 | 80 |
Burglary | 63 | 1 |
Criminal Damage To Property Not Exceeding $500 | 47 | 1 |
Retail Theft Display Merchandise Not Exceeding $300 | 47 | 0 |
Violation Of An Order Of Protection After Served Notice | 45 | 45 |
Speeding 26-34 Mph Over Limit | 44 | 0 |
Cancelled Revoked Or Suspended Registration - Il | 40 | 0 |
Retail Theft Display Merchandise More Than $300 | 36 | 0 |
Aggravated Battery In A Public Place | 34 | 4 |
Battery Cause Bodily Harm | 34 | 0 |
Leaving The Scene | 34 | 0 |
Driving While License Suspended | 33 | 0 |
Violate Pretrial Release/Family Member | 32 | 1 |
Battery Makes Physical Contact | 30 | 1 |
Speeding 35+ Mph Over Limit | 30 | 0 |
Disorderly Conduct - Breach Of Peace | 29 | 0 |
Criminal Trespass To Land After Notice That Entry Is Forbidden | 28 | 0 |
Fail To Carry Drivers License On Person While Operating A Motor Vehicle | 28 | 0 |
Obstructing A Police Officer | 28 | 0 |
Resisting A Police Officer | 27 | 0 |
Resisting Or Obstructing A Police Officer Causing Injury | 26 | 7 |
Aggravated Dui - License Suspended Or Revoked | 24 | 1 |
Violation Of Domestic Violence Bail Bond | 23 | 23 |
Aggravated Dui - 3Rd Violation | 22 | 2 |
Aggravated Dui - No Drivers License | 22 | 0 |
Criminal Trespass To Land - Stay After Notice To Leave | 22 | 0 |
Obstructing Identification | 22 | 0 |
Aggravated Battery To Victim 60 Years Or Older | 21 | 16 |
Possession Of Methamphetamine - Less Than 5 Grams | 21 | 0 |
Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 19 | 1 |
Unlawful Possession Of Drug Paraphernalia | 19 | 0 |
Armed Violence - Commits Felony With Category I Weapon | 18 | 0 |
Dl Expired More Than A Year | 18 | 0 |
Aggravated Assault Use Deadly Weapon Or Rifle | 17 | 1 |
Unlawful Restraint | 17 | 17 |
Aggravated Battery To Pregnant Or Handicapped Person | 16 | 16 |
Aggravated Domestic Battery | 16 | 16 |
Predatory Criminal Sexual Assault Victim Under 13 Years Old | 16 | 0 |
Receive, Possess Or Sell Stolen Motor Vehicle | 16 | 0 |
Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 16 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 15 | 15 |
Aggravated Assault Of Peace Officer/Fireman/Er Worker | 14 | 1 |
Aggravated Battery Great Bodily Harm | 14 | 0 |
Burglary Without Causing Damage | 14 | 0 |
Driving With License Revoked | 14 | 0 |
Trespass To Residence -Knowing One Or More Persons Are Present | 14 | 5 |
Unlawful Possession Of Cannabis By Driver | 14 | 0 |
Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 13 | 0 |
Possess Firearm While Foid Card Invalid Or Not Eligible | 13 | 0 |
Aggravated Battery Use Deadly Weapon | 12 | 9 |
Mob Action-Use Of Force Or Violence Disturbing The Peace | 12 | 1 |
Unlawful Possession Of Cannabis By Passenger | 12 | 0 |
Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 11 | 0 |
Armed Habitual Criminal | 11 | 0 |
Criminal Trespass To Residence | 11 | 1 |
Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 11 | 11 |
Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 11 | 1 |
Violate Stalking No Contact Order | 11 | 0 |
Aggravated Dui - 4Th Violation | 10 | 0 |
Criminal Trespass To Building | 10 | 0 |
Dui - Alcohol - 1St Or 2Nd Offense | 10 | 0 |
Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 10 | 0 |
Resisting Or Obstructing A Police Officer | 10 | 0 |
Aggravated Assault | 9 | 2 |
Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 9 | 0 |
Issue Or Deliver Forged Document | 9 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 9 | 0 |
Violation Of An Order Of Protection With Priors | 9 | 9 |
Armed Robbery - No Firearm | 8 | 0 |
Assault | 8 | 0 |
Child Pornography Reproduce Moving Depiction | 8 | 0 |
Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 8 | 0 |
Domestic Battery Make Physical Contact Other Prior Conviction | 8 | 8 |
Failure Report Of Crash Or Injury | 8 | 0 |
Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 8 | 1 |
Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 8 | 8 |
Aggravated Battery Of Nurse | 7 | 0 |
Aggravated Robbery Indicate Armed With Firearm | 7 | 1 |
Criminal Damage To Government Property Damage Not Exceeding $500 | 7 | 0 |
Criminal Trespass To Vehicles | 7 | 0 |
Domestic Battery Which Causes Bodily Harm | 7 | 7 |
Forgery-Makes Or Alters Document | 7 | 1 |
Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 7 | 0 |
Murder-1St Degree-Intend Death Or Great Bodily Harm | 7 | 1 |
Cause Child To Be Endangered | 6 | 1 |
Child Pornography Reproduce Victim Under 13 Years Old | 6 | 0 |
Fail To Notify Damage To Unattended Vehicle | 6 | 0 |
False Alarm Complaint To 911 | 6 | 1 |
Fleeing - Attempt Elude Officer | 6 | 0 |
Interfere Reporting Domestic Violence | 6 | 6 |
No Valid Drivers License Never Issued | 6 | 0 |
Obstruct Justice Destroy Evidence | 6 | 0 |
Reckless Discharge Of A Firearm | 6 | 0 |
Reckless Driving | 6 | 0 |
Residential Burglary | 6 | 0 |
Violation Of Stalking No Contact Order | 6 | 0 |
Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 5 | 5 |
Domestic Battery Contact 1-2 Prior Convictions | 5 | 5 |
Felon Possess Or Use Firearm - Prior Conviction Of Specified Offenses | 5 | 0 |
Home Invasion Cause Injury | 5 | 3 |
Mob Action Violence | 5 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 5 | 0 |
Possession Of Methamphetamine - 5 But Less Than 15 Grams | 5 | 0 |
Robbery | 5 | 1 |
Speeding Over Statutory Limit 21-25 | 5 | 0 |
Aggravated Dui - Crash/Great Bodily Harm | 4 | 0 |
Aggravated Dui - No Insurance | 4 | 0 |
Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 4 | 0 |
Aid And Abet, Possess Or Sell Stolen Vehicle | 4 | 0 |
Armed Robbery With Firearm | 4 | 0 |
Child Pornography Possess Moving Depiction | 4 | 0 |
Criminal Sexual Assault With Force Or Threat Of Force | 4 | 4 |
Domestic Battery Make Physical Contact | 4 | 4 |
Escape Or Violate Electric Home Monitoring Detention Program | 4 | 0 |
Harassment No Conversation Kill | 4 | 0 |
Improper Use Of Registration Or Title | 4 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii - 200 Grams Or More | 4 | 0 |
Theft Control Intent Not Exceeding $500 | 4 | 0 |
Theft Unauthorized Control Not Exceeding $500 | 4 | 0 |
Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 4 | 4 |
Aggravated Battery To Child Under 13 Years Causing Permanent Disability | 3 | 3 |
Aggravated Dui - Crash Causing Death | 3 | 0 |
Aggravated Unlawful Use Of Weapon - Person/Vehicle | 3 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With No Foid | 3 | 0 |
Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 3 | 0 |
Cancelled Revoked Or Suspended Registration - Non-Il | 3 | 0 |
Cause Circumstance To Endanger Child | 3 | 0 |
Controlled Substance Trafficking - Class X | 3 | 0 |
Criminal Sexual Assault Victim Unable To Give Knowing Consent | 3 | 0 |
Criminal Trespass To State Land | 3 | 0 |
Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 3 | 3 |
Driving Too Fast For Conditions, Or Failure To Reduce Speed To Avoid An Accident | 3 | 0 |
Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 3 | 0 |
Fail To Report Change Of Address Or Employment - 2Nd Or Subsequent Offense | 3 | 0 |
False Report To Public Safety Agency | 3 | 0 |
Illegal Possession Of Ammunition Without Foid Card | 3 | 0 |
Leave Scene Of Accident Involving Damage To Attended Vehicle | 3 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii Narcotic - Any Other Amount | 3 | 0 |
Phone Harassment No Conversation | 3 | 0 |
Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 3 | 0 |
Possession Of Alcohol By Minor In Public | 3 | 0 |
Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 3 | 0 |
Possession Of Firearm While Foid Card Revoked | 3 | 0 |
Stalking Cause Fear For Safety | 3 | 0 |
Theft Control Intent More Than $500 But Not Exceeding 10,000 | 3 | 0 |
Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 3 | 0 |
Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 3 | 0 |
Threaten A Public Official | 3 | 0 |
Unlawful Display Of Registration | 3 | 0 |
Unlawful Use Or Possession Of Weapons Or Ammunition By Convicted Felons | 3 | 1 |
Unlawful Vehicular Invasion | 3 | 1 |
Use Forged Credit Or Debit Card More Than $300 | 3 | 0 |
Use Forged Credit Or Debit Card Not Exceeding $300 | 3 | 0 |
Violent Offender Against Youth Fail To Register | 3 | 0 |
Aggravated Assault Operate With Motor Vehicle Struck | 2 | 1 |
Aggravated Battery Cause Great Bodily Harm To Person 60 Years Or Older | 2 | 2 |
Aggravated Battery To Judge Or Emt | 2 | 0 |
Aggravated Criminal Sexual Abuse Defendant Is More Than 5 Years Older Than Victim | 2 | 0 |
Aggravated Criminal Sexual Abuse To Family Member And Vicitm Under 18 Years Old | 2 | 0 |
Aggravated Criminal Sexual Assault Cause Bodily Harm To Victim | 2 | 0 |
Aggravated Discharge Of A Firearm - At Person Or Vehicle | 2 | 1 |
Aggravated Dui - 4Th Violation - Bac .16 Or More | 2 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation | 2 | 0 |
Aggravated Home Fraud Misrepresent For Victim 60 Years Or Older More Than $500 | 2 | 0 |
Aggravated Special Speed School Zone - 26-34 Over | 2 | 0 |
Aggravated Unlawful Use Of Weapon - Person/Vehicle - Previous Felony Conviction | 2 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm No Firearm Concealed Carry Permit | 2 | 0 |
Aggravated Use Of A Weapon Loaded No Fcca Or Foid | 2 | 0 |
Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 2 | 0 |
Aggravated Uuw/Vehicle/Loaded Firearm | 2 | 0 |
Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 2 | 0 |
Cdl Not Obtained | 2 | 0 |
Child Pornography Solicit Child Moving Depiction | 2 | 0 |
Consumption Of Liquor By Minor | 2 | 0 |
Criminal Sexual Abuse Use Force | 2 | 0 |
Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 2 | 0 |
Disorderly Conduct - False Bomb Or Deadly Substance Threat | 2 | 0 |
Disorderly Conduct-Breach Of Peace | 2 | 0 |
Disorderly Conduct-False Crime Report | 2 | 0 |
Domestic Battery Cause Bodily Harm 3 Prior Convictions | 2 | 2 |
Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 2 | 0 |
Drug Induced Homicide | 2 | 0 |
Electronic Harassment Threaten Person Or Property | 2 | 0 |
Fail To Register As Sex Offender | 2 | 1 |
Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 2 | 1 |
Gunrunning | 2 | 0 |
Harassment Threaten Person Kill | 2 | 1 |
Machine Gun Or Automatic Weapon In A Vehicle | 2 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 2 | 0 |
Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 2 | 0 |
Operate Uninsured Motor Vehicle | 2 | 0 |
Possess Firearm With Defaced Serial Number | 2 | 0 |
Possess Firearm Without Valid Foid Card Is Eligible | 2 | 0 |
Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 2 | 0 |
Public Indecency | 2 | 0 |
Purchase Or Possess Liquor For Minor | 2 | 0 |
Retail Theft Switch Price Not Exceeding $300 | 2 | 0 |
Stalk - Aware Of Threat | 2 | 1 |
Stalking Cause Person Distress - Second Or Subsequent Offense | 2 | 1 |
Subsequent Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
Theft Control Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 2 | 0 |
Theft Exerts Unauthorized Control Not Exceeding $500 | 2 | 0 |
Theft Not Exceeding $500 From School, Place Of Worship, Government | 2 | 0 |
Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 2 | 0 |
Theft Unauthorized Control With Intent More Than $100,000 But Not Exceeding $500,000 | 2 | 0 |
Trespass On Right Of Way On Railroad | 2 | 0 |
Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 2 | 0 |
Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 2 | 2 |
Agg Discharge Of Firearm-Dir Of Another Person Or Occupied Vehicle | 1 | 0 |
Aggravated Assault To Peace Officer With Weapon | 1 | 0 |
Aggravated Assault To Probation Officer | 1 | 0 |
Aggravated Assault Use Firearm/Peace Officer | 1 | 0 |
Aggravated Assault Volunteer/Private Security Ofc/Utility | 1 | 0 |
Aggravated Battery Cause Great Bodily Harm To Peace Officer | 1 | 0 |
Aggravated Battery Discharge Firearm | 1 | 0 |
Aggravated Battery To Government Employee | 1 | 0 |
Aggravated Criminal Sexual Abuse To Handicapped Victim | 1 | 0 |
Aggravated Criminal Sexual Abuse To Victim 60 Years Old Or More | 1 | 0 |
Aggravated Criminal Sexual Abuse Victim Is Older Than 13 Years Old But Younger Than 17 Years Old | 1 | 1 |
Aggravated Criminal Sexual Assault Armed With Dangerous Weapon Other And Firearm | 1 | 1 |
Aggravated Criminal Sexual Assault-Dangerous Weapon | 1 | 0 |
Aggravated Cruelty To Animals | 1 | 0 |
Aggravated Dui - 2Nd Violation - Child Passenger | 1 | 0 |
Aggravated Dui - 3Rd Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui - 5Th Violation | 1 | 0 |
Aggravated Dui - 5Th Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui Causing Crash With Passenger Under 16 Years Old | 1 | 0 |
Aggravated Kidnapping Victim Under 13 Years Old Or Intellectually Disabled | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle Unloaded Ammo | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm Without Firearm Concealed Carry | 1 | 0 |
Aggravated Unlawful Use Of Weapon On Person Firearm Loaded Foid | 1 | 0 |
Aggravated Use Of A Weapon Unloaded No Fcca Or Foid | 1 | 0 |
Armed Violence-Discharge Cat I Or Ii Firearm While Committing Felony | 1 | 0 |
Arson To Real Or Personal Property Damage More Than $150 | 1 | 0 |
Attempt Attempt Aggravated Criminal Sexual Abuse Defendant Is More Than 5 Years Older Than Victim | 1 | 0 |
Attempt Attempt Aggravated Robbery Indicate Armed With Firearm | 1 | 0 |
Attempt Attempt Burglary | 1 | 0 |
Attempt Domestic Battery - Bodily Harm | 1 | 1 |
Attempt Domestic Battery - Physical Contact | 1 | 1 |
Bad Checks Obtain Control Of Property More Than $150 | 1 | 0 |
Burglary From School/Day Care/Place Of Worship | 1 | 0 |
Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 |
Carry Or Possess Firearm In Vehicle When Not On His Land | 1 | 0 |
Cdl Not In Possession | 1 | 0 |
Child Abandonment | 1 | 0 |
Child Luring - Offender 21 Or Older - 1St Offense | 1 | 0 |
Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 |
Child Pornography-Exhibit, Reproduce, Disseminate Film, Video, Photo, Etc | 1 | 0 |
Child Sex Offender/School Zone | 1 | 0 |
Continuing Financial Crime Enterprise | 1 | 0 |
Contribute Criminal Delinquent Minor | 1 | 0 |
Contribute Criminal Delinquent Minor/Class A | 1 | 0 |
Criminal Damage To Memorial Not Exceeding $500 | 1 | 0 |
Criminal Defacement Of Property Not Exceeding $500 | 1 | 0 |
Criminal Sexual Assault/Supervisory Role Victim Over 13 Yrs < 17Yrs | 1 | 0 |
Criminal Trespass To Field After Receiving Notice | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - 400 But Les Sthan 900 Grams | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - 5 But Less Than 15 Grams | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - Less Than 5 Grams | 1 | 0 |
Disorderly Conduct-False 911 Call | 1 | 0 |
Dom Btry/Contact/1-2 Pri Conv | 1 | 1 |
Domestic Battery Causing Bodily Harm-Prior Violation Of Order Of Protection | 1 | 1 |
Domestic Battery Contact 3 Prior Convictions | 1 | 1 |
Drivers License Expired More Than One Year | 1 | 0 |
Driving - No License Or Permit - Age | 1 | 0 |
Driving On Revoked License - Unpaid Fees | 1 | 0 |
Driving Revoked - Unpaid Fees | 1 | 0 |
Driving While License Suspended Or Revoked Dui/Sss - Tenth To Fourteenth Offense | 1 | 0 |
Driving With Expired License Plates | 1 | 0 |
Drvg Under Influ Of Alcohol | 1 | 0 |
Dui - Drug - 1St Or 2Nd Offense | 1 | 0 |
Electronic Harassment Prevent Use Of Service-Second Or Subsequent Offense | 1 | 0 |
Electronic Harassment To Disrupt Service | 1 | 0 |
Escape From Peace Officer - Felony Offense | 1 | 0 |
Escape From Peace Officer - Felony Probation Violation | 1 | 0 |
Fail To Give Aid Or Information In Accident Involving Death Or Personal Injury | 1 | 0 |
Fail To Report Address Change-Second Or Subsequent Offense | 1 | 0 |
Fail To Submit Accident Report Within 10 Days | 1 | 0 |
Fail To Surrender Foid Card | 1 | 0 |
Fail To Yield At Intersection When Approaching At Same Time | 1 | 0 |
Forgery Issue Document 1 Upc | 1 | 0 |
Grooming | 1 | 0 |
Harassment Disrupt Service Threaten To Kill | 1 | 0 |
Harassment No Conversation No Contact | 1 | 0 |
Home Invasion With Dangerous Weapon | 1 | 0 |
Home Invasion With Firearm | 1 | 0 |
Identity Theft More Than $100,000 | 1 | 0 |
Identity Theft More Than $300 But Not Exceeding $2,000 | 1 | 0 |
Indecent Solicitation Of A Child-Predatory Or Aggravated Criminal Sexual Assault | 1 | 0 |
Induce Witness Gang Related | 1 | 0 |
Institutional Vandalism Of Church Not Exceeding $500 | 1 | 0 |
Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 10 But Less Than 30 Grams | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 2,000 But Less Than 5,000 Grams | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 500 But Less Than 2,000 Grams | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 900 Grams Or More | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Fentanyl - 100 But Less Than 400 Grams | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Lsd - More Than 15 But Not Exceeding 200 Objects | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii Non Narcotic - Specified Location | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule Iii - Any Other Amount | 1 | 0 |
Methamphetamine Conspiracy Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
No Window Treatment Adjecent Ot Driver - Second And Subsequent Offense | 1 | 0 |
Nonconsentual Disseminate Sex Image | 1 | 0 |
Obstruct Just/Destroy Evidence | 1 | 0 |
Obstruct Officer | 1 | 0 |
Operate A Motor Vehicle While Using An Electronic Communication Device | 1 | 0 |
Operate Vehicle Registration Suspended - Second Offense | 1 | 0 |
Organizer Of Financial Crime Enterprise | 1 | 0 |
Possess Burglary Tools For Motor Vehichle | 1 | 0 |
Possess Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 |
Possess Disability Plate Or Decal | 1 | 0 |
Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
Possess Registration, Title, Plates, Etc Without Complete Assignment | 1 | 0 |
Possess Stolen Title, Certificate Or Plate | 1 | 0 |
Possess With Intent To Deliver Any Document Known To Be Altered Or Forged | 1 | 0 |
Possess, Transport, Received Firearm No Serial - 2Nd Or Subsequent | 1 | 0 |
Possession Of Cannabis More Than 10 Grams But Not Exceeding 30 Grams - First Offense | 1 | 0 |
Possession Of Firearm By Street Gang Member On Land | 1 | 0 |
Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 |
Possession Of Methamphetamine - 15 But Less Than 100 Grams | 1 | 0 |
Possession Of Stolen Firearm | 1 | 0 |
Predatory Criminal Sexual Assault Of A Child | 1 | 0 |
Predatory Criminal Sexual Assualt Victim Under 13 Years Old | 1 | 0 |
Produce Or Possess Cannabis Plants - More Than 50 But Less Than 200 | 1 | 0 |
Prostitution | 1 | 0 |
Reckless Conduct Cause Bodily Harm | 1 | 0 |
Reckless Homicide | 1 | 0 |
Resist Or Obstruct Officer | 1 | 0 |
Retail Theft Transfer Merchandise Not Exceeding $300 Previously Convicted | 1 | 0 |
Retail Theft Underring Not Exceeding $300 | 1 | 0 |
Retail Theft Using Emergency Exit More Than $300 | 1 | 0 |
Robbery-Victim 60 Yrs Or Older Or Physically Handicapped | 1 | 0 |
Sex Offender - Fail To Register - New Residence Or School - 2Nd Or Subsequent Offense | 1 | 0 |
Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
Speeding 26-34 Miles Per Hour Over Limit | 1 | 0 |
Speeding 35 Miles Per Hour Or More Over Limit | 1 | 0 |
Stalking Cause Person Distress | 1 | 0 |
Subsequent Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devic | 1 | 0 |
Theft By Deception Intent Not Exceeding $500 | 1 | 0 |
Theft By Deception Knowingly Deprive Not Exceeding $500 | 1 | 0 |
Theft Control Knowingly Deprive Not Exceeding $500 Prior | 1 | 0 |
Theft Control Not Exceeding $500 With Priors | 1 | 0 |
Theft Control Person Not Exceeding $500 | 1 | 0 |
Theft Deception Intent More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Theft More Than $500 But Not Exceeding $10,000 From School, Place Of Worship, Or Government | 1 | 0 |
Theft Of Labor, Services Or Use Of Property | 1 | 0 |
Theft Of Stolen Property Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Theft Of Stolen Property With Intent To Deprive More Than $100,000 But Not Exceeding $500,000 | 1 | 0 |
Theft Stolen Goods Not Exceeding $500 | 1 | 0 |
Theft Stolen More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Traveling To Meet A Minor | 1 | 0 |
Unauthorized Possession Of Title, Registration, License Plates, Etc | 1 | 0 |
Unauthorized Video Recording - Disseminate Unlawful Video - Victim Under 18 | 1 | 0 |
Unauthorized Video Recording/Transmission - Residence | 1 | 0 |
Uninsured Motor Vehicle - Bodily Harm | 1 | 0 |
Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
Unlawful Possession Of Medical Cannabis By Driver | 1 | 0 |
Unlawful Possession Of Nitrous Oxide | 1 | 0 |
Unlawful Possession, Sale, Or Use Of Fireworks | 1 | 0 |
Unlawful Use Black-Jack/Knife | 1 | 0 |
Unlawful Use Of Medical Cannabis By Driver | 1 | 0 |
Unlawful Use Of Weapons - Carry/Possess Firearm In Public - School | 1 | 0 |
Unlawful Use Of Weapons-Possess Knife Or Club With Intent To Use | 1 | 0 |
Vec Drvr O-O-S/Bod Harm/Death | 1 | 0 |
Violate - Cdl License Suspended | 1 | 0 |
Violate Civil No Contact Order | 1 | 0 |
Violate Massage License Act | 1 | 0 |
Violate Sex Offender Registration Act - False Information | 1 | 0 |
Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 1 | 0 |
Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 |
Violate Stalking No Contact-Second Or Subsequent Offense | 1 | 0 |
