SAFE-T Act Data from 09/18/2023 to 04/24/2024
The data and graphics displayed on this page are current as of 12/25/2024 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
Aurora Police Department | 973 |
---|---|
Elgin Police Department | 496 |
Kane County Sheriff Department | 304 |
Carpentersville Police Department | 124 |
St Charles Police Department | 100 |
Other Agencies | 586 |
Show More | |
North Aurora Police Department | 96 |
Montgomery Police Department | 67 |
South Elgin Police Department | 57 |
Unknown | 48 |
Batavia Police Department | 48 |
Geneva Police Department | 46 |
West Dundee Police Department | 43 |
East Dundee Police Department | 26 |
IL State Police District 15 | 16 |
Pingree Grove Police Department | 15 |
Sugar Grove Police Department | 14 |
Elburn Police Department | 11 |
IL State Police Troop 3 | 11 |
Hampshire Police Department | 10 |
North Central Narcotics Task Force | 10 |
Kane County State's Attorney | 10 |
Huntley Police Department | 9 |
Gilberts Police Department | 8 |
Algonquin Police Department | 8 |
Sleepy Hollow Police Department | 7 |
Campton Hills Police Department | 6 |
Kendall County (CPAT) | 4 |
IL State Police District 3 | 4 |
Metra Police Department | 3 |
IL State Police District 2 | 2 |
Bartlett Police Department | 2 |
Elgin Community College | 1 |
Fox Valley Park District | 1 |
Waubonsee Police Department | 1 |
Kane County Forest Preserve | 1 |
Aurora University Police Department | 1 |
Show Less |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
Charge | Total Arrests | Number IDVA Related |
---|---|---|
Domestic Battery - Physical Contact | 304 | 304 |
Domestic Battery - Bodily Harm | 283 | 283 |
Driving On Suspended License | 158 | 0 |
Driving - Never Issued License | 88 | 0 |
Aggravated Battery To Peace Officer | 77 | 8 |
Other | 1673 | 193 |
Show More | ||
Possess Controlled Substance - Other Drug - Any Amount | 70 | 3 |
Violation Of An Order Of Protection | 69 | 69 |
Aggravated Domestic Battery Strangle | 59 | 59 |
Burglary | 51 | 0 |
Driving On Revoked License | 44 | 0 |
Violation Of An Order Of Protection After Served Notice | 34 | 34 |
Criminal Damage To Property Not Exceeding $500 | 32 | 1 |
Driving While License Suspended | 30 | 0 |
Retail Theft Display Merchandise Not Exceeding $300 | 30 | 0 |
Retail Theft Display Merchandise More Than $300 | 27 | 0 |
Aggravated Battery In A Public Place | 24 | 4 |
Cancelled Revoked Or Suspended Registration - Il | 22 | 0 |
Fail To Carry Drivers License On Person While Operating A Motor Vehicle | 22 | 0 |
Violation Of Domestic Violence Bail Bond | 22 | 22 |
Aggravated Dui - License Suspended Or Revoked | 20 | 1 |
Criminal Trespass To Land After Notice That Entry Is Forbidden | 20 | 0 |
Leaving The Scene | 20 | 0 |
Aggravated Dui - 3Rd Violation | 19 | 2 |
Obstructing A Police Officer | 19 | 0 |
Obstructing Identification | 19 | 0 |
Resisting A Police Officer | 19 | 0 |
Aggravated Dui - No Drivers License | 18 | 0 |
Resisting Or Obstructing A Police Officer Causing Injury | 18 | 6 |
Speeding 26-34 Mph Over Limit | 18 | 0 |
Aggravated Battery To Victim 60 Years Or Older | 17 | 14 |
Battery Makes Physical Contact | 17 | 1 |
Violate Pretrial Release/Family Member | 17 | 1 |
Battery Cause Bodily Harm | 16 | 0 |
Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 16 | 1 |
Criminal Trespass To Land - Stay After Notice To Leave | 16 | 0 |
Possession Of Methamphetamine - Less Than 5 Grams | 16 | 0 |
Aggravated Assault Of Peace Officer/Fireman/Er Worker | 14 | 1 |
Driving With License Revoked | 14 | 0 |
Receive, Possess Or Sell Stolen Motor Vehicle | 14 | 0 |
Armed Violence - Commits Felony With Category I Weapon | 13 | 0 |
Disorderly Conduct - Breach Of Peace | 13 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 13 | 13 |
Speeding 35+ Mph Over Limit | 13 | 0 |
Unlawful Possession Of Drug Paraphernalia | 13 | 0 |
Trespass To Residence -Knowing One Or More Persons Are Present | 12 | 5 |
Aggravated Battery To Pregnant Or Handicapped Person | 11 | 11 |
Burglary Without Causing Damage | 11 | 0 |
Possess Firearm While Foid Card Invalid Or Not Eligible | 11 | 0 |
Predatory Criminal Sexual Assault Victim Under 13 Years Old | 11 | 0 |
Unlawful Restraint | 11 | 11 |
Dl Expired More Than A Year | 10 | 0 |
Dui - Alcohol - 1St Or 2Nd Offense | 10 | 0 |
Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 10 | 0 |
Aggravated Assault Use Deadly Weapon Or Rifle | 9 | 1 |
Aggravated Domestic Battery | 9 | 9 |
Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 9 | 0 |
Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 9 | 0 |
Aggravated Assault | 8 | 2 |
Aggravated Battery Great Bodily Harm | 8 | 0 |
Aggravated Dui - 4Th Violation | 8 | 0 |
Armed Habitual Criminal | 8 | 0 |
Criminal Trespass To Residence | 8 | 1 |
Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 8 | 0 |
Violate Stalking No Contact Order | 8 | 0 |
Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 8 | 1 |
Aggravated Robbery Indicate Armed With Firearm | 7 | 1 |
Criminal Trespass To Building | 7 | 0 |
Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 7 | 7 |
Forgery-Makes Or Alters Document | 7 | 1 |
Mob Action-Use Of Force Or Violence Disturbing The Peace | 7 | 1 |
Unlawful Possession Of Cannabis By Driver | 7 | 0 |
Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 6 | 0 |
Child Pornography Reproduce Moving Depiction | 6 | 0 |
Failure Report Of Crash Or Injury | 6 | 0 |
Issue Or Deliver Forged Document | 6 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 6 | 0 |
Murder-1St Degree-Intend Death Or Great Bodily Harm | 6 | 0 |
Residential Burglary | 6 | 0 |
Resisting Or Obstructing A Police Officer | 6 | 0 |
Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 6 | 0 |
Unlawful Possession Of Cannabis By Passenger | 6 | 0 |
Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 6 | 6 |
Violation Of An Order Of Protection With Priors | 6 | 6 |
Violation Of Stalking No Contact Order | 6 | 0 |
Aggravated Battery Use Deadly Weapon | 5 | 3 |
Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 5 | 0 |
Criminal Trespass To Vehicles | 5 | 0 |
Domestic Battery Make Physical Contact Other Prior Conviction | 5 | 5 |
Domestic Battery Which Causes Bodily Harm | 5 | 5 |
False Alarm Complaint To 911 | 5 | 1 |
Interfere Reporting Domestic Violence | 5 | 5 |
No Valid Drivers License Never Issued | 5 | 0 |
Obstruct Justice Destroy Evidence | 5 | 0 |
Possession Of Methamphetamine - 5 But Less Than 15 Grams | 5 | 0 |
Robbery | 5 | 1 |
Aggravated Battery Of Nurse | 4 | 0 |
Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 4 | 4 |
Aid And Abet, Possess Or Sell Stolen Vehicle | 4 | 0 |
Assault | 4 | 0 |
Child Pornography Reproduce Victim Under 13 Years Old | 4 | 0 |
Domestic Battery Contact 1-2 Prior Convictions | 4 | 4 |
Domestic Battery Make Physical Contact | 4 | 4 |
Felon Possess Or Use Firearm - Prior Conviction Of Specified Offenses | 4 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 4 | 0 |
Reckless Discharge Of A Firearm | 4 | 0 |
Speeding Over Statutory Limit 21-25 | 4 | 0 |
Aggravated Dui - Crash Causing Death | 3 | 0 |
Aggravated Dui - Crash/Great Bodily Harm | 3 | 0 |
Aggravated Dui - No Insurance | 3 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With No Foid | 3 | 0 |
Armed Robbery With Firearm | 3 | 0 |
Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 3 | 0 |
Cause Child To Be Endangered | 3 | 1 |
Child Pornography Possess Moving Depiction | 3 | 0 |
Controlled Substance Trafficking - Class X | 3 | 0 |
Criminal Damage To Government Property Damage Not Exceeding $500 | 3 | 0 |
Criminal Sexual Assault Victim Unable To Give Knowing Consent | 3 | 0 |
Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 3 | 0 |
Escape Or Violate Electric Home Monitoring Detention Program | 3 | 0 |
Fail To Report Change Of Address Or Employment - 2Nd Or Subsequent Offense | 3 | 0 |
False Report To Public Safety Agency | 3 | 0 |
Fleeing - Attempt Elude Officer | 3 | 0 |
Harassment No Conversation Kill | 3 | 0 |
Leave Scene Of Accident Involving Damage To Attended Vehicle | 3 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii Narcotic - Any Other Amount | 3 | 0 |
Phone Harassment No Conversation | 3 | 0 |
Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 3 | 0 |
Possession Of Firearm While Foid Card Revoked | 3 | 0 |
Theft Unauthorized Control Not Exceeding $500 | 3 | 0 |
Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 3 | 0 |
Use Forged Credit Or Debit Card More Than $300 | 3 | 0 |
Use Forged Credit Or Debit Card Not Exceeding $300 | 3 | 0 |
Aggravated Criminal Sexual Abuse To Family Member And Vicitm Under 18 Years Old | 2 | 0 |
Aggravated Discharge Of A Firearm - At Person Or Vehicle | 2 | 1 |
Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 2 | 0 |
Aggravated Home Fraud Misrepresent For Victim 60 Years Or Older More Than $500 | 2 | 0 |
Aggravated Unlawful Use Of Weapon - Person/Vehicle | 2 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm No Firearm Concealed Carry Permit | 2 | 0 |
Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 2 | 0 |
Armed Robbery - No Firearm | 2 | 0 |
Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 2 | 0 |
Cancelled Revoked Or Suspended Registration - Non-Il | 2 | 0 |
Cause Circumstance To Endanger Child | 2 | 0 |
Cdl Not Obtained | 2 | 0 |
Child Pornography Solicit Child Moving Depiction | 2 | 0 |
Criminal Sexual Abuse Use Force | 2 | 0 |
Criminal Sexual Assault With Force Or Threat Of Force | 2 | 2 |
Disorderly Conduct - False Bomb Or Deadly Substance Threat | 2 | 0 |
Disorderly Conduct-False Crime Report | 2 | 0 |
Domestic Battery Cause Bodily Harm 3 Prior Convictions | 2 | 2 |
Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 2 | 2 |
Driving Too Fast For Conditions, Or Failure To Reduce Speed To Avoid An Accident | 2 | 0 |
Gunrunning | 2 | 0 |
Home Invasion Cause Injury | 2 | 1 |
Improper Use Of Registration Or Title | 2 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 2 | 0 |
Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 2 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii - 200 Grams Or More | 2 | 0 |
Mob Action Violence | 2 | 0 |
Operate Uninsured Motor Vehicle | 2 | 0 |
Possess Firearm With Defaced Serial Number | 2 | 0 |
Possess Firearm Without Valid Foid Card Is Eligible | 2 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 2 | 0 |
Reckless Driving | 2 | 0 |
Retail Theft Switch Price Not Exceeding $300 | 2 | 0 |
Stalking Cause Fear For Safety | 2 | 0 |
Theft Control Intent More Than $500 But Not Exceeding 10,000 | 2 | 0 |
Theft Control Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 2 | 0 |
Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 2 | 0 |
Theft Not Exceeding $500 From School, Place Of Worship, Government | 2 | 0 |
Threaten A Public Official | 2 | 0 |
Unlawful Use Or Possession Of Weapons Or Ammunition By Convicted Felons | 2 | 1 |
Unlawful Vehicular Invasion | 2 | 0 |
Violent Offender Against Youth Fail To Register | 2 | 0 |
Agg Discharge Of Firearm-Dir Of Another Person Or Occupied Vehicle | 1 | 0 |
Aggravated Assault Operate With Motor Vehicle Struck | 1 | 0 |
Aggravated Assault To Peace Officer With Weapon | 1 | 0 |
Aggravated Assault Use Firearm/Peace Officer | 1 | 0 |
Aggravated Battery Cause Great Bodily Harm To Peace Officer | 1 | 0 |
Aggravated Battery Cause Great Bodily Harm To Person 60 Years Or Older | 1 | 1 |
Aggravated Battery To Child Under 13 Years Causing Permanent Disability | 1 | 1 |
Aggravated Battery To Government Employee | 1 | 0 |
Aggravated Criminal Sexual Abuse Defendant Is More Than 5 Years Older Than Victim | 1 | 0 |
Aggravated Criminal Sexual Abuse To Handicapped Victim | 1 | 0 |
Aggravated Criminal Sexual Abuse To Victim 60 Years Old Or More | 1 | 0 |
Aggravated Criminal Sexual Abuse Victim Is Older Than 13 Years Old But Younger Than 17 Years Old | 1 | 1 |
Aggravated Criminal Sexual Assault Armed With Dangerous Weapon Other And Firearm | 1 | 1 |
Aggravated Criminal Sexual Assault Cause Bodily Harm To Victim | 1 | 0 |
Aggravated Criminal Sexual Assault-Dangerous Weapon | 1 | 0 |
Aggravated Cruelty To Animals | 1 | 0 |
Aggravated Dui - 2Nd Violation - Child Passenger | 1 | 0 |
Aggravated Dui - 4Th Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui - 5Th Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation - Bac .16 Or More | 1 | 0 |
Aggravated Dui Causing Crash With Passenger Under 16 Years Old | 1 | 0 |
Aggravated Kidnapping Victim Under 13 Years Old Or Intellectually Disabled | 1 | 0 |
Aggravated Unlawful Use Of Weapon - Person/Vehicle - Previous Felony Conviction | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle Unloaded Ammo | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm | 1 | 0 |
Aggravated Unlawful Use Of Weapon In Vehicle With Loaded Firearm Without Firearm Concealed Carry | 1 | 0 |
Aggravated Unlawful Use Of Weapon On Person Firearm Loaded Foid | 1 | 0 |
Aggravated Uuw/Vehicle/Loaded Firearm | 1 | 0 |
Armed Violence-Discharge Cat I Or Ii Firearm While Committing Felony | 1 | 0 |
Attempt Attempt Burglary | 1 | 0 |
Attempt Domestic Battery - Bodily Harm | 1 | 1 |
Attempt Domestic Battery - Physical Contact | 1 | 1 |
Bad Checks Obtain Control Of Property More Than $150 | 1 | 0 |
Burglary From School/Day Care/Place Of Worship | 1 | 0 |
Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 |
Child Abandonment | 1 | 0 |
Child Luring - Offender 21 Or Older - 1St Offense | 1 | 0 |
Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 |
Child Sex Offender/School Zone | 1 | 0 |
Consumption Of Liquor By Minor | 1 | 0 |
Continuing Financial Crime Enterprise | 1 | 0 |
Contribute Criminal Delinquent Minor | 1 | 0 |
Contribute Criminal Delinquent Minor/Class A | 1 | 0 |
Criminal Damage To Memorial Not Exceeding $500 | 1 | 0 |
Criminal Defacement Of Property Not Exceeding $500 | 1 | 0 |
Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 1 | 0 |
Criminal Sexual Assault/Supervisory Role Victim Over 13 Yrs < 17Yrs | 1 | 0 |
Criminal Trespass To State Land | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - 5 But Less Than 15 Grams | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - Less Than 5 Grams | 1 | 0 |
Disorderly Conduct-Breach Of Peace | 1 | 0 |
Disorderly Conduct-False 911 Call | 1 | 0 |
Domestic Battery Causing Bodily Harm-Prior Violation Of Order Of Protection | 1 | 1 |
Domestic Battery Contact 3 Prior Convictions | 1 | 1 |
Driving On Revoked License - Unpaid Fees | 1 | 0 |
Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 1 | 0 |
Driving While License Suspended Or Revoked Dui/Sss - Tenth To Fourteenth Offense | 1 | 0 |
Drug Induced Homicide | 1 | 0 |
Drvg Under Influ Of Alcohol | 1 | 0 |
Dui - Drug - 1St Or 2Nd Offense | 1 | 0 |
Electronic Harassment Threaten Person Or Property | 1 | 0 |
Electronic Harassment To Disrupt Service | 1 | 0 |
Escape From Peace Officer - Felony Offense | 1 | 0 |
Escape From Peace Officer - Felony Probation Violation | 1 | 0 |
Fail To Give Aid Or Information In Accident Involving Death Or Personal Injury | 1 | 0 |
Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
Fail To Register As Sex Offender | 1 | 0 |
Fail To Report Address Change-Second Or Subsequent Offense | 1 | 0 |
Fail To Submit Accident Report Within 10 Days | 1 | 0 |
Fail To Yield At Intersection When Approaching At Same Time | 1 | 0 |
Grooming | 1 | 0 |
Harassment Disrupt Service Threaten To Kill | 1 | 0 |
Harassment No Conversation No Contact | 1 | 0 |
Harassment Threaten Person Kill | 1 | 0 |
Indecent Solicitation Of A Child-Predatory Or Aggravated Criminal Sexual Assault | 1 | 0 |
Institutional Vandalism Of Church Not Exceeding $500 | 1 | 0 |
Machine Gun Or Automatic Weapon In A Vehicle | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 2,000 But Less Than 5,000 Grams | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 500 But Less Than 2,000 Grams | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 900 Grams Or More | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Fentanyl - 100 But Less Than 400 Grams | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule I, Ii Non Narcotic - Specified Location | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Schedule Iii - Any Other Amount | 1 | 0 |
Methamphetamine Conspiracy Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
Nonconsentual Disseminate Sex Image | 1 | 0 |
Obstruct Just/Destroy Evidence | 1 | 0 |
Possess Burglary Tools For Motor Vehichle | 1 | 0 |
Possess Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 |
Possess Disability Plate Or Decal | 1 | 0 |
Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
Possess Registration, Title, Plates, Etc Without Complete Assignment | 1 | 0 |
Possess Stolen Title, Certificate Or Plate | 1 | 0 |
Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
Possess, Transport, Received Firearm No Serial - 2Nd Or Subsequent | 1 | 0 |
Possession Of Alcohol By Minor In Public | 1 | 0 |
Possession Of Cannabis More Than 10 Grams But Not Exceeding 30 Grams - First Offense | 1 | 0 |
Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 1 | 0 |
Possession Of Firearm By Street Gang Member On Land | 1 | 0 |
Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 |
Possession Of Stolen Firearm | 1 | 0 |
Predatory Criminal Sexual Assault Of A Child | 1 | 0 |
Predatory Criminal Sexual Assualt Victim Under 13 Years Old | 1 | 0 |
Produce Or Possess Cannabis Plants - More Than 50 But Less Than 200 | 1 | 0 |
Prostitution | 1 | 0 |
Public Indecency | 1 | 0 |
Reckless Conduct Cause Bodily Harm | 1 | 0 |
Reckless Homicide | 1 | 0 |
Resist Or Obstruct Officer | 1 | 0 |
Retail Theft Transfer Merchandise Not Exceeding $300 Previously Convicted | 1 | 0 |
Sex Offender - Fail To Register - New Residence Or School - 2Nd Or Subsequent Offense | 1 | 0 |
Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
Speeding 35 Miles Per Hour Or More Over Limit | 1 | 0 |
Stalk - Aware Of Threat | 1 | 0 |
Stalking Cause Person Distress - Second Or Subsequent Offense | 1 | 0 |
Subsequent Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 |
Subsequent Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devic | 1 | 0 |
Theft By Deception Knowingly Deprive Not Exceeding $500 | 1 | 0 |
Theft Control Knowingly Deprive Not Exceeding $500 Prior | 1 | 0 |
Theft Control Not Exceeding $500 With Priors | 1 | 0 |
Theft Control Person Not Exceeding $500 | 1 | 0 |
Theft Deception Intent More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Theft Exerts Unauthorized Control Not Exceeding $500 | 1 | 0 |
Theft More Than $500 But Not Exceeding $10,000 From School, Place Of Worship, Or Government | 1 | 0 |
Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 1 | 0 |
Theft Of Stolen Property With Intent To Deprive More Than $100,000 But Not Exceeding $500,000 | 1 | 0 |
Theft Stolen Goods Not Exceeding $500 | 1 | 0 |
Theft Stolen More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Theft Unauthorized Control With Intent More Than $100,000 But Not Exceeding $500,000 | 1 | 0 |
Trespass On Right Of Way On Railroad | 1 | 0 |
Unauthorized Video Recording - Disseminate Unlawful Video - Victim Under 18 | 1 | 0 |
Unauthorized Video Recording/Transmission - Residence | 1 | 0 |
Unlawful Display Of Registration | 1 | 0 |
Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
Unlawful Possession, Sale, Or Use Of Fireworks | 1 | 0 |
Unlawful Use Of Weapons - Carry/Possess Firearm In Public - School | 1 | 0 |
Vec Drvr O-O-S/Bod Harm/Death | 1 | 0 |
Violate Civil No Contact Order | 1 | 0 |
Violate Massage License Act | 1 | 0 |
Violate Sex Offender Registration Act - False Information | 1 | 0 |
Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 1 | 0 |
Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 |
Violate Stalking No Contact-Second Or Subsequent Offense | 1 | 0 |
Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 1 |
Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 1 |
Violent Offender Against Youth Register False Information | 1 | 0 |
Show Less |
Class of Offense
Class M Felony | 6 |
---|---|
Class X Felony | 86 |
Class 1 Felony | 41 |
Class 2 Felony | 324 |
Class 3 Felony | 215 |
Class 4 Felony | 350 |
Class A Misdemeanor | 1338 |
Class B Misdemeanor | 170 |
Class C Misdemeanor | 21 |
Other | 32 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
Detainable Charge(s) - Petition Filed | 355 | |||
---|---|---|---|---|
Detainable Charge(s) - No Petition Filed | 177 | |||
No Detainable Charge(s) - No Petition Filed | 343 | |||
Undetermined** Charge(s) - No Petition Filed | 1708 | |||
Show Detailed Breakdown | ||||
DC - PF | DC - NPF | NDC - NPF | UC - NPF | |
Domestic Battery - Physical Contact | 24 | 42 | 4 | 234 |
Domestic Battery - Bodily Harm | 17 | 35 | 4 | 227 |
Driving On Suspended License | 0 | 19 | 59 | 80 |
Driving - Never Issued License | 0 | 14 | 43 | 31 |
Aggravated Battery To Peace Officer | 2 | 2 | 10 | 63 |
Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 | 9 | 60 |
Violation Of An Order Of Protection | 8 | 8 | 1 | 52 |
Aggravated Domestic Battery Strangle | 55 | 0 | 0 | 4 |
Burglary | 0 | 0 | 12 | 39 |
Driving On Revoked License | 0 | 4 | 19 | 21 |
Violation Of An Order Of Protection After Served Notice | 4 | 3 | 1 | 26 |
Criminal Damage To Property Not Exceeding $500 | 1 | 2 | 5 | 24 |
Driving While License Suspended | 0 | 0 | 4 | 26 |
Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 6 | 24 |
Retail Theft Display Merchandise More Than $300 | 0 | 0 | 4 | 23 |
Aggravated Battery In A Public Place | 2 | 0 | 2 | 20 |
Cancelled Revoked Or Suspended Registration - Il | 0 | 6 | 6 | 10 |
Fail To Carry Drivers License On Person While Operating A Motor Vehicle | 0 | 1 | 8 | 13 |
Violation Of Domestic Violence Bail Bond | 0 | 0 | 0 | 22 |
Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 2 | 18 |
Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 3 | 17 |
Leaving The Scene | 0 | 3 | 7 | 10 |
Aggravated Dui - 3Rd Violation | 4 | 1 | 2 | 12 |
Obstructing A Police Officer | 0 | 1 | 4 | 14 |
Obstructing Identification | 0 | 1 | 1 | 17 |
Resisting A Police Officer | 0 | 0 | 4 | 15 |
Aggravated Dui - No Drivers License | 1 | 0 | 4 | 13 |
Resisting Or Obstructing A Police Officer Causing Injury | 0 | 1 | 1 | 16 |
Speeding 26-34 Mph Over Limit | 0 | 0 | 12 | 6 |
Aggravated Battery To Victim 60 Years Or Older | 5 | 1 | 0 | 11 |
Battery Makes Physical Contact | 0 | 1 | 3 | 13 |
Violate Pretrial Release/Family Member | 0 | 1 | 1 | 15 |
Battery Cause Bodily Harm | 0 | 0 | 5 | 11 |
Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 | 4 | 11 |
Criminal Trespass To Land - Stay After Notice To Leave | 0 | 1 | 0 | 15 |
Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 | 15 |
Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 | 13 |
Driving With License Revoked | 0 | 0 | 2 | 12 |
Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 2 | 12 |
Armed Violence - Commits Felony With Category I Weapon | 12 | 1 | 0 | 0 |
Disorderly Conduct - Breach Of Peace | 0 | 0 | 6 | 7 |
