SAFE-T Act Data from 10/17/2023 to 10/24/2023
The data and graphics displayed on this page are current as of 4/23/2025 10:00:10 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
Charge | Total Arrests | Number IDVA Related |
---|---|---|
Domestic Battery - Bodily Harm | 11 | 11 |
Domestic Battery - Physical Contact | 7 | 7 |
Aggravated Battery To Peace Officer | 6 | 0 |
Violation Of An Order Of Protection | 3 | 3 |
Mob Action Violence | 2 | 0 |
Other | 18 | 4 |
Show More | ||
Aggravated Assault | 1 | 1 |
Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
Aggravated Domestic Battery | 1 | 1 |
Aggravated Dui - 3Rd Violation | 1 | 0 |
Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 |
Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
Aggravated Dui - No Drivers License | 1 | 0 |
Armed Robbery With Firearm | 1 | 0 |
Attempt Domestic Battery - Physical Contact | 1 | 1 |
Burglary | 1 | 0 |
Child Pornography Reproduce Victim Under 13 Years Old | 1 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
Resisting Or Obstructing A Police Officer | 1 | 0 |
Robbery | 1 | 0 |
Violate Pretrial Release/Family Member | 1 | 0 |
Violation Of Domestic Violence Bail Bond | 1 | 1 |
Show Less |
Class of Offense
Class M Felony | 0 |
---|---|
Class X Felony | 2 |
Class 1 Felony | 0 |
Class 2 Felony | 10 |
Class 3 Felony | 2 |
Class 4 Felony | 7 |
Class A Misdemeanor | 26 |
Class B Misdemeanor | 0 |
Class C Misdemeanor | 0 |
Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
Detainable Charge(s) - Petition Filed | 6 | |||
---|---|---|---|---|
Detainable Charge(s) - No Petition Filed | 0 | |||
No Detainable Charge(s) - No Petition Filed | 0 | |||
Undetermined** Charge(s) - No Petition Filed | 41 | |||
Show Detailed Breakdown | ||||
DC - PF | DC - NPF | NDC - NPF | UC - NPF | |
Domestic Battery - Bodily Harm | 0 | 0 | 0 | 11 |
Domestic Battery - Physical Contact | 0 | 0 | 0 | 7 |
Aggravated Battery To Peace Officer | 0 | 0 | 0 | 6 |
Violation Of An Order Of Protection | 0 | 0 | 0 | 3 |
Mob Action Violence | 0 | 0 | 0 | 2 |
Aggravated Assault | 0 | 0 | 0 | 1 |
Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 | 0 |
Aggravated Domestic Battery | 0 | 0 | 0 | 1 |
Aggravated Dui - 3Rd Violation | 0 | 0 | 0 | 1 |
Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 | 0 | 0 |
Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 0 | 1 |
Aggravated Dui - No Drivers License | 0 | 0 | 0 | 1 |
Armed Robbery With Firearm | 1 | 0 | 0 | 0 |
Attempt Domestic Battery - Physical Contact | 0 | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 | 1 |
Child Pornography Reproduce Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 0 | 0 | 0 | 1 |
Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 0 | 1 |
Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 | 0 |
Resisting Or Obstructing A Police Officer | 0 | 0 | 0 | 1 |
Robbery | 1 | 0 | 0 | 0 |
Violate Pretrial Release/Family Member | 0 | 0 | 0 | 1 |
Violation Of Domestic Violence Bail Bond | 0 | 0 | 0 | 1 |
Hide Detailed Breakdown |
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
Yes | 0 | |||
---|---|---|---|---|
No | 4 | |||
Continuance | 2 | |||
Awaiting Data Entry | 0 | |||
Show Detailed Breakdown | ||||
Yes | No | Cont. | ADE | |
Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
Aggravated Dui - Crash/Great Bodily Harm | 0 | 1 | 0 | 0 |
Armed Robbery With Firearm | 0 | 1 | 0 | 0 |
Child Pornography Reproduce Victim Under 13 Years Old | 0 | 0 | 1 | 0 |
Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 0 | 1 | 0 |
Robbery | 0 | 1 | 0 | 0 |
Hide Detailed Breakdown |