SAFE-T Act Data from 12/25/2025 to 12/31/2025
The data and graphics displayed on this page are current as of 12/31/2025 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 30 |
|---|---|
| Elgin Police Department | 20 |
| Kane County Sheriff Department | 9 |
| North Aurora Police Department | 3 |
| Montgomery Police Department | 3 |
| Other Agencies | 13 |
| Show More | |
| Carpentersville Police Department | 2 |
| Unknown | 1 |
| East Dundee Police Department | 1 |
| Metra Police Department | 1 |
| Sleepy Hollow Police Department | 1 |
| West Dundee Police Department | 1 |
| Hampshire Police Department | 1 |
| Gilberts Police Department | 1 |
| St Charles Police Department | 1 |
| Pingree Grove Police Department | 1 |
| Geneva Police Department | 1 |
| Maple Park Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 18 | 18 |
| Domestic Battery - Physical Contact | 8 | 8 |
| Driving On Suspended License | 6 | 0 |
| Driving - Never Issued License | 3 | 0 |
| Leaving The Scene | 3 | 0 |
| Other | 40 | 4 |
| Show More | ||
| Aggravated Battery To Peace Officer | 2 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 2 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 2 | 0 |
| Burglary | 2 | 0 |
| Criminal Trespass To Building | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Agg Unlawful Possession Of Weapon On Person-Loaded Firearm | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To State Land | 1 | 0 |
| Driving - No License Or Permit - Age | 1 | 0 |
| Driving On Revoked License | 1 | 0 |
| Driving While License Suspended | 1 | 0 |
| Electronic Harassment To Disrupt Service | 1 | 0 |
| Home Invasion Cause Injury | 1 | 1 |
| Home Invasion With Dangerous Weapon | 1 | 1 |
| Littering | 1 | 0 |
| Possess More Than 15 Grams Of Cocaine | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Retail Theft Display Merchandise More Than $300 | 1 | 0 |
| Street Racing/Stop Movement | 1 | 0 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 1 | 0 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Violate Sex Offender Registration Act - False Information | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Violation Of An Order Of Protection With Priors | 1 | 1 |
| Violent Offender Against Youth Register False Information | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 1 |
| Class 2 Felony | 9 |
| Class 3 Felony | 6 |
| Class 4 Felony | 4 |
| Class A Misdemeanor | 46 |
| Class B Misdemeanor | 9 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 12 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 23 | ||
| No Detainable Charge(s) - No Petition Filed | 43 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 4 | 13 | 1 |
| Domestic Battery - Physical Contact | 1 | 7 | 0 |
| Driving On Suspended License | 0 | 0 | 6 |
| Driving - Never Issued License | 0 | 0 | 3 |
| Leaving The Scene | 0 | 0 | 3 |
| Aggravated Battery To Peace Officer | 0 | 2 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 0 | 0 | 2 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 2 |
| Burglary | 0 | 0 | 2 |
| Criminal Trespass To Building | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Agg Unlawful Possession Of Weapon On Person-Loaded Firearm | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 0 | 1 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Criminal Trespass To State Land | 0 | 0 | 1 |
| Driving - No License Or Permit - Age | 0 | 0 | 1 |
| Driving On Revoked License | 0 | 0 | 1 |
| Driving While License Suspended | 0 | 0 | 1 |
| Electronic Harassment To Disrupt Service | 0 | 0 | 1 |
| Home Invasion Cause Injury | 1 | 0 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 | 0 |
| Littering | 0 | 0 | 1 |
| Possess More Than 15 Grams Of Cocaine | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 1 |
| Street Racing/Stop Movement | 0 | 0 | 1 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Violate Sex Offender Registration Act - False Information | 0 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 1 | 0 | 0 |
| Violent Offender Against Youth Register False Information | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 4 | |||
|---|---|---|---|---|
| No | 3 | |||
| Continuance | 5 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 2 | 0 | 2 | 0 |
| Domestic Battery - Physical Contact | 1 | 0 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 0 | 0 | 1 | 0 |
| Home Invasion Cause Injury | 0 | 0 | 1 | 0 |
| Home Invasion With Dangerous Weapon | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection With Priors | 0 | 0 | 1 | 0 |
| Hide Detailed Breakdown | ||||