SAFE-T Act Data from 07/02/2026 to 07/08/2026
The data and graphics displayed on this page are current as of 7/8/2026 10:00:22 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 59 |
|---|---|
| Elgin Police Department | 22 |
| Carpentersville Police Department | 11 |
| Kane County Sheriff Department | 9 |
| Batavia Police Department | 5 |
| Other Agencies | 25 |
| Show More | |
| West Dundee Police Department | 4 |
| North Aurora Police Department | 3 |
| St Charles Police Department | 3 |
| East Dundee Police Department | 2 |
| Huntley Police Department | 2 |
| Geneva Police Department | 2 |
| Montgomery Police Department | 2 |
| Algonquin Police Department | 2 |
| South Elgin Police Department | 1 |
| Unknown | 1 |
| Fox Valley Park District | 1 |
| Elburn Police Department | 1 |
| Kane County State's Attorney | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 15 | 15 |
| Driving On Suspended License | 15 | 0 |
| Domestic Battery - Physical Contact | 14 | 14 |
| Unlawful Possession Of Drug Paraphernalia | 6 | 0 |
| Driving On Revoked License | 5 | 0 |
| Other | 76 | 6 |
| Show More | ||
| Leaving The Scene | 5 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 4 | 0 |
| Violation Of An Order Of Protection After Served Notice | 4 | 4 |
| Aggravated Battery To Peace Officer | 3 | 0 |
| Aggravated Domestic Battery Strangle | 3 | 3 |
| Criminal Trespass To Land - Stay After Notice To Leave | 3 | 0 |
| Driving - Never Issued License | 3 | 0 |
| Obstructing A Police Officer | 3 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 3 | 0 |
| Violation Of An Order Of Protection | 3 | 3 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 2 | 0 |
| Interfere Reporting Domestic Violence | 2 | 2 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 1 |
| Aggravated Dui - Crash Causing Death | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Identity Theft Use Identity Information Of Person 60 Years Or Older | 1 | 0 |
| Battery Cause Bodily Harm | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Burglary | 1 | 0 |
| Burglary Without Causing Damage | 1 | 0 |
| Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 |
| Child Pornography Possess Moving Depiction | 1 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To State Land | 1 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 |
| Felon Possesses A Weapon On Parole | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Mob Action Violence | 1 | 0 |
| Nonconsentual Disseminate Sex Image | 1 | 0 |
| Patronize Person In Sex Trade - Sex Act | 1 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
| Solicitation Violation Of An Order Of Protection | 1 | 1 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 1 | 0 |
| Theft Of Rented Or Leased Vehicle Or Property Valued Over $500 | 1 | 0 |
| Theft Unauthorized Control With Intent More Than $500,000 But Not Exceeding $1,000,000 | 1 | 0 |
| Unlawful For Child Sex Offender To Loiter Within 500 Feet Of School Property | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Medical Cannabis By Driver | 1 | 0 |
| Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 2 |
| Class 2 Felony | 13 |
| Class 3 Felony | 8 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 81 |
| Class B Misdemeanor | 9 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 28 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 23 | ||
| No Detainable Charge(s) - No Petition Filed | 80 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 3 | 11 | 1 |
| Driving On Suspended License | 0 | 0 | 15 |
| Domestic Battery - Physical Contact | 6 | 8 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 6 |
| Driving On Revoked License | 0 | 0 | 5 |
| Leaving The Scene | 0 | 0 | 5 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 4 |
| Violation Of An Order Of Protection After Served Notice | 4 | 0 | 0 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Aggravated Domestic Battery Strangle | 3 | 0 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 3 |
| Driving - Never Issued License | 0 | 0 | 3 |
| Obstructing A Police Officer | 0 | 0 | 3 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 3 |
| Violation Of An Order Of Protection | 2 | 1 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 2 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 2 |
| Interfere Reporting Domestic Violence | 0 | 1 | 1 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 |
| Aggravated Dui - Crash Causing Death | 1 | 0 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Identity Theft Use Identity Information Of Person 60 Years Or Older | 0 | 0 | 1 |
| Battery Cause Bodily Harm | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Burglary | 0 | 0 | 1 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 | 0 |
| Child Pornography Possess Moving Depiction | 1 | 0 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To State Land | 0 | 0 | 1 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Felon Possesses A Weapon On Parole | 1 | 0 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 1 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Mob Action Violence | 0 | 0 | 1 |
| Nonconsentual Disseminate Sex Image | 0 | 0 | 1 |
| Patronize Person In Sex Trade - Sex Act | 0 | 0 | 1 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 0 | 0 | 1 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 1 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 |
| Reckless Driving | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
| Solicitation Violation Of An Order Of Protection | 1 | 0 | 0 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 0 | 0 | 1 |
| Theft Of Rented Or Leased Vehicle Or Property Valued Over $500 | 0 | 0 | 1 |
| Theft Unauthorized Control With Intent More Than $500,000 But Not Exceeding $1,000,000 | 0 | 0 | 1 |
| Unlawful For Child Sex Offender To Loiter Within 500 Feet Of School Property | 0 | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Medical Cannabis By Driver | 0 | 0 | 1 |
| Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 12 | |||
|---|---|---|---|---|
| No | 15 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 2 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 6 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 4 | 0 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 3 | 0 | 0 | 0 |
| Violation Of An Order Of Protection | 1 | 1 | 0 | 0 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 0 | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
| Aggravated Dui - Crash Causing Death | 0 | 0 | 1 | 0 |
| Cannabis Trafficking - More Than 5,000 Grams | 0 | 1 | 0 | 0 |
| Child Pornography Possess Moving Depiction | 0 | 1 | 0 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 | 0 | 0 |
| Felon Possesses A Weapon On Parole | 0 | 1 | 0 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 1 | 0 | 0 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
| Solicitation Violation Of An Order Of Protection | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||