SAFE-T Act Data from 03/15/2026 to 03/21/2026
The data and graphics displayed on this page are current as of 3/21/2026 10:00:23 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 69 |
|---|---|
| Elgin Police Department | 24 |
| North Aurora Police Department | 8 |
| Kane County Sheriff Department | 8 |
| Montgomery Police Department | 6 |
| Other Agencies | 21 |
| Show More | |
| Carpentersville Police Department | 6 |
| West Dundee Police Department | 4 |
| Geneva Police Department | 3 |
| St Charles Police Department | 2 |
| Pingree Grove Police Department | 2 |
| IL State Police Troop 3 | 1 |
| Batavia Police Department | 1 |
| Campton Hills Police Department | 1 |
| South Elgin Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 14 | 14 |
| Driving - Never Issued License | 11 | 0 |
| Driving On Suspended License | 9 | 0 |
| Domestic Battery - Physical Contact | 8 | 8 |
| Driving On Revoked License | 7 | 0 |
| Other | 87 | 4 |
| Show More | ||
| Burglary | 5 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 4 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 4 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 4 | 0 |
| Aggravated Battery To Peace Officer | 2 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Dui - 3Rd Violation | 2 | 0 |
| Battery Makes Physical Contact | 2 | 0 |
| Burglary Without Causing Damage | 2 | 0 |
| Cause Child To Be Endangered | 2 | 0 |
| Disorderly Conduct - Breach Of Peace | 2 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 2 | 0 |
| Reckless Conduct Cause Bodily Harm | 2 | 1 |
| Resisting A Police Officer | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery Of Nurse | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aid And Abet, Possess Or Sell Stolen Vehicle | 1 | 0 |
| Armed Robbery - No Firearm | 1 | 0 |
| Assault | 1 | 0 |
| Attempt Attempt Aggravated Robbery Indicate Armed With Firearm | 1 | 0 |
| Attempt Violate Pretrial Release/Family Member | 1 | 0 |
| Battery Cause Bodily Harm | 1 | 0 |
| Child Sex Abuse Material - Computer - Moving Depiction | 1 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 1 | 0 |
| Criminal Trespass To Building | 1 | 0 |
| Disorderly Conduct Window Peeping | 1 | 0 |
| Dl Expired More Than A Year | 1 | 0 |
| Driving While License Suspended | 1 | 0 |
| Leaving The Scene | 1 | 0 |
| Littering | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Phone Harassment No Conversation-Third Or Subsequent Offense | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possess, Transport, Received Firearm No Serial | 1 | 0 |
| Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 1 |
| Reckless Homicide - Motor Vehicle | 1 | 0 |
| Residential Burglary | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Robbery | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Speeding 26-34 Mph Over Limit | 1 | 0 |
| Subsequent Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 |
| Theft Control Not Exceeding $500 With Priors | 1 | 0 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Unlawful Restraint | 1 | 1 |
| Violate Pretrial Release/Family Member | 1 | 0 |
| Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 2 |
| Class 1 Felony | 3 |
| Class 2 Felony | 17 |
| Class 3 Felony | 13 |
| Class 4 Felony | 16 |
| Class A Misdemeanor | 63 |
| Class B Misdemeanor | 19 |
| Class C Misdemeanor | 3 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 11 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 28 | ||
| No Detainable Charge(s) - No Petition Filed | 97 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 0 | 13 | 1 |
| Driving - Never Issued License | 0 | 0 | 11 |
| Driving On Suspended License | 0 | 0 | 9 |
| Domestic Battery - Physical Contact | 0 | 8 | 0 |
| Driving On Revoked License | 0 | 0 | 7 |
| Burglary | 0 | 0 | 5 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 4 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 4 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 1 | 3 |
| Aggravated Battery To Peace Officer | 0 | 0 | 2 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 2 |
| Battery Makes Physical Contact | 0 | 0 | 2 |
| Burglary Without Causing Damage | 0 | 0 | 2 |
| Cause Child To Be Endangered | 0 | 0 | 2 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 2 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 2 |
| Reckless Conduct Cause Bodily Harm | 0 | 0 | 2 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery Of Nurse | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 0 | 1 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aid And Abet, Possess Or Sell Stolen Vehicle | 0 | 1 | 0 |
| Armed Robbery - No Firearm | 1 | 0 | 0 |
| Assault | 0 | 0 | 1 |
| Attempt Attempt Aggravated Robbery Indicate Armed With Firearm | 1 | 0 | 0 |
| Attempt Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Battery Cause Bodily Harm | 0 | 0 | 1 |
| Child Sex Abuse Material - Computer - Moving Depiction | 1 | 0 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 1 | 0 | 0 |
| Criminal Trespass To Building | 0 | 0 | 1 |
| Disorderly Conduct Window Peeping | 0 | 0 | 1 |
| Dl Expired More Than A Year | 0 | 0 | 1 |
| Driving While License Suspended | 0 | 0 | 1 |
| Leaving The Scene | 0 | 0 | 1 |
| Littering | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Phone Harassment No Conversation-Third Or Subsequent Offense | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 0 | 1 |
| Possess, Transport, Received Firearm No Serial | 0 | 0 | 1 |
| Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 |
| Reckless Homicide - Motor Vehicle | 1 | 0 | 0 |
| Residential Burglary | 1 | 0 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Robbery | 0 | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Speeding 26-34 Mph Over Limit | 0 | 1 | 0 |
| Subsequent Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 1 |
| Theft Control Not Exceeding $500 With Priors | 0 | 0 | 1 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Unlawful Restraint | 0 | 0 | 1 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 4 | |||
|---|---|---|---|---|
| No | 6 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Aggravated Domestic Battery Strangle | 1 | 1 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 | 0 |
| Armed Robbery - No Firearm | 1 | 0 | 0 | 0 |
| Attempt Attempt Aggravated Robbery Indicate Armed With Firearm | 0 | 1 | 0 | 0 |
| Child Sex Abuse Material - Computer - Moving Depiction | 0 | 1 | 0 | 0 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 0 | 1 | 0 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
| Reckless Homicide - Motor Vehicle | 0 | 0 | 1 | 0 |
| Residential Burglary | 0 | 1 | 0 | 0 |
| Violate Stalking No Contact Order - Subsequent Offense | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||