SAFE-T Act Data from 10/26/2025 to 11/01/2025
The data and graphics displayed on this page are current as of 11/1/2025 10:00:14 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 41 |
|---|---|
| Elgin Police Department | 17 |
| Kane County Sheriff Department | 10 |
| Carpentersville Police Department | 9 |
| St Charles Police Department | 8 |
| Other Agencies | 18 |
| Show More | |
| East Dundee Police Department | 3 |
| South Elgin Police Department | 3 |
| West Dundee Police Department | 3 |
| North Aurora Police Department | 3 |
| Montgomery Police Department | 2 |
| Geneva Police Department | 2 |
| Unknown | 1 |
| Batavia Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Physical Contact | 17 | 17 |
| Domestic Battery - Bodily Harm | 9 | 9 |
| Driving On Suspended License | 9 | 0 |
| Driving - Never Issued License | 6 | 0 |
| Burglary | 3 | 0 |
| Other | 59 | 5 |
| Show More | ||
| Violation Of An Order Of Protection | 3 | 3 |
| Aggravated Battery To Peace Officer | 2 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Cancelled Revoked Or Suspended Registration - Il | 2 | 0 |
| Cause Child To Be Endangered | 2 | 0 |
| Disorderly Conduct - Breach Of Peace | 2 | 0 |
| Driving On Revoked License | 2 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 2 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 2 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 2 | 0 |
| Unlawful Restraint | 2 | 2 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Aggravated Assault | 1 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Unlawful Restraint | 1 | 1 |
| Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 1 | 0 |
| Assault | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Consumption Of Liquor By Minor In Motor Vehicle | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Domestic Battery Contact 1-2 Prior Convictions | 1 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 |
| Fail To Give Information Or Render Aid To Injured | 1 | 0 |
| False Alarm Complaint To 911 | 1 | 0 |
| Forgery Issue Document 1 Upc | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 1 | 0 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Robbery | 1 | 0 |
| Speeding 26-34 Mph Over Limit | 1 | 0 |
| Theft Of Rented Or Leased Vehicle Or Property Valued Over $500 | 1 | 0 |
| Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Unlawful Use Of Weapons-Possess Firearm In Public | 1 | 0 |
| Use Forged Credit Or Debit Card Not Exceeding $300 | 1 | 0 |
| Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 1 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 2 |
| Class 2 Felony | 9 |
| Class 3 Felony | 8 |
| Class 4 Felony | 14 |
| Class A Misdemeanor | 56 |
| Class B Misdemeanor | 9 |
| Class C Misdemeanor | 3 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 16 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 27 | ||
| No Detainable Charge(s) - No Petition Filed | 60 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Physical Contact | 2 | 12 | 3 |
| Domestic Battery - Bodily Harm | 4 | 5 | 0 |
| Driving On Suspended License | 0 | 0 | 9 |
| Driving - Never Issued License | 0 | 0 | 6 |
| Burglary | 0 | 0 | 3 |
| Violation Of An Order Of Protection | 1 | 2 | 0 |
| Aggravated Battery To Peace Officer | 0 | 0 | 2 |
| Aggravated Domestic Battery Strangle | 1 | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 0 | 0 | 2 |
| Cause Child To Be Endangered | 0 | 0 | 2 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 2 |
| Driving On Revoked License | 0 | 0 | 2 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 2 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 2 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 2 | 0 |
| Unlawful Restraint | 2 | 0 | 0 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Unlawful Restraint | 0 | 1 | 0 |
| Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 0 | 0 | 1 |
| Assault | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Consumption Of Liquor By Minor In Motor Vehicle | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 0 | 1 |
| Domestic Battery Contact 1-2 Prior Convictions | 0 | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Fail To Give Information Or Render Aid To Injured | 0 | 0 | 1 |
| False Alarm Complaint To 911 | 0 | 0 | 1 |
| Forgery Issue Document 1 Upc | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 0 | 1 | 0 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Robbery | 1 | 0 | 0 |
| Speeding 26-34 Mph Over Limit | 0 | 0 | 1 |
| Theft Of Rented Or Leased Vehicle Or Property Valued Over $500 | 0 | 0 | 1 |
| Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Unlawful Use Of Weapons-Possess Firearm In Public | 0 | 0 | 1 |
| Use Forged Credit Or Debit Card Not Exceeding $300 | 0 | 0 | 1 |
| Violate Stalking No Contact Order - Subsequent Offense | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 3 | |||
|---|---|---|---|---|
| No | 9 | |||
| Continuance | 4 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Physical Contact | 1 | 1 | 0 | 0 |
| Domestic Battery - Bodily Harm | 0 | 2 | 2 | 0 |
| Violation Of An Order Of Protection | 1 | 0 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 1 | 0 | 0 |
| Unlawful Restraint | 0 | 1 | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 0 | 0 | 1 | 0 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 0 | 1 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 0 |
| Violate Stalking No Contact Order - Subsequent Offense | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||