SAFE-T Act Data from 09/14/2026 to 09/20/2026
The data and graphics displayed on this page are current as of 9/20/2026 10:00:14 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 53 |
|---|---|
| Elgin Police Department | 17 |
| Kane County Sheriff Department | 14 |
| St Charles Police Department | 10 |
| Montgomery Police Department | 9 |
| Other Agencies | 26 |
| Show More | |
| Carpentersville Police Department | 7 |
| North Aurora Police Department | 5 |
| Batavia Police Department | 3 |
| South Elgin Police Department | 2 |
| West Dundee Police Department | 2 |
| IL State Police Troop 3 | 2 |
| Pingree Grove Police Department | 1 |
| Unknown | 1 |
| Gilberts Police Department | 1 |
| Bartlett Police Department | 1 |
| Huntley Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 12 | 0 |
| Driving On Revoked License | 9 | 0 |
| Domestic Battery - Bodily Harm | 8 | 8 |
| Domestic Battery - Physical Contact | 8 | 8 |
| Driving - Never Issued License | 7 | 0 |
| Other | 85 | 2 |
| Show More | ||
| Aggravated Domestic Battery Strangle | 4 | 4 |
| Leaving The Scene | 4 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 4 | 0 |
| Violation Of An Order Of Protection | 4 | 4 |
| Burglary | 3 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 3 | 0 |
| Violate Pretrial Release/Family Member | 3 | 0 |
| Violation Of An Order Of Protection After Served Notice | 3 | 3 |
| Aggravated Battery To Peace Officer | 2 | 0 |
| Battery Makes Physical Contact | 2 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 2 | 0 |
| Criminal Trespass To Residence | 2 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Public Indecency | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Solicitation Of A Sexual Act | 2 | 0 |
| Speeding 35+ Mph Over Limit | 2 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Ammunition/No Fcca | 1 | 0 |
| Aggravated Battery Great Bodily Harm | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery Of Nurse | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 1 | 0 |
| Aggravated Dui - 4Th Violation | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 |
| Assault | 1 | 0 |
| Contribute Criminal Delinquent Minor/Class B | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Building | 1 | 0 |
| Deception Or Threaten Executive | 1 | 0 |
| Dl Expired More Than A Year | 1 | 0 |
| Electronic Harassment Threaten Person Or Property | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Fleeing - Attempt Elude Officer | 1 | 0 |
| Interfere Reporting Domestic Violence | 1 | 1 |
| Intimidation Physical Harm | 1 | 0 |
| Kidnaping-Secretly Confine Another Against His Will | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Nonconsentual Disseminate Sex Image | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 1 | 0 |
| Soliciting For Prostitute | 1 | 0 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 1 | 0 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 1 | 0 |
| Unlawful Interference With Public Utility Service 10 Or More Customers | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 0 |
| Class 1 Felony | 0 |
| Class 2 Felony | 15 |
| Class 3 Felony | 7 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 75 |
| Class B Misdemeanor | 16 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 9 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 17 | ||
| No Detainable Charge(s) - No Petition Filed | 103 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 12 |
| Driving On Revoked License | 0 | 0 | 9 |
| Domestic Battery - Bodily Harm | 2 | 5 | 1 |
| Domestic Battery - Physical Contact | 0 | 8 | 0 |
| Driving - Never Issued License | 0 | 0 | 7 |
| Aggravated Domestic Battery Strangle | 4 | 0 | 0 |
| Leaving The Scene | 0 | 0 | 4 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 4 |
| Violation Of An Order Of Protection | 1 | 1 | 2 |
| Burglary | 0 | 0 | 3 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 3 |
| Violate Pretrial Release/Family Member | 0 | 0 | 3 |
| Violation Of An Order Of Protection After Served Notice | 0 | 2 | 1 |
| Aggravated Battery To Peace Officer | 0 | 0 | 2 |
| Battery Makes Physical Contact | 0 | 0 | 2 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 2 |
| Criminal Trespass To Residence | 0 | 0 | 2 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Public Indecency | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Solicitation Of A Sexual Act | 0 | 0 | 2 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Ammunition/No Fcca | 0 | 0 | 1 |
| Aggravated Battery Great Bodily Harm | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery Of Nurse | 0 | 0 | 1 |
| Aggravated Domestic Battery | 1 | 0 | 0 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 0 | 0 | 1 |
| Aggravated Dui - 4Th Violation | 0 | 0 | 1 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 | 0 |
| Assault | 0 | 0 | 1 |
| Contribute Criminal Delinquent Minor/Class B | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Building | 0 | 0 | 1 |
| Deception Or Threaten Executive | 0 | 0 | 1 |
| Dl Expired More Than A Year | 0 | 0 | 1 |
| Electronic Harassment Threaten Person Or Property | 0 | 0 | 1 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Fleeing - Attempt Elude Officer | 0 | 0 | 1 |
| Interfere Reporting Domestic Violence | 0 | 0 | 1 |
| Intimidation Physical Harm | 0 | 0 | 1 |
| Kidnaping-Secretly Confine Another Against His Will | 0 | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Nonconsentual Disseminate Sex Image | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 1 |
| Soliciting For Prostitute | 0 | 0 | 1 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 0 | 0 | 1 |
| Unlawful Interference With Public Utility Service 10 Or More Customers | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 1 | |||
|---|---|---|---|---|
| No | 7 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 2 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 4 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 0 | 1 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||