SAFE-T Act Data from 08/01/2026 to 08/07/2026
The data and graphics displayed on this page are current as of 8/7/2026 10:00:26 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 65 |
|---|---|
| Elgin Police Department | 21 |
| Kane County Sheriff Department | 9 |
| St Charles Police Department | 7 |
| Carpentersville Police Department | 7 |
| Other Agencies | 46 |
| Show More | |
| East Dundee Police Department | 7 |
| South Elgin Police Department | 6 |
| Montgomery Police Department | 6 |
| Unknown | 5 |
| West Dundee Police Department | 5 |
| Batavia Police Department | 4 |
| Hampshire Police Department | 3 |
| North Aurora Police Department | 3 |
| Geneva Police Department | 2 |
| Kendall County (CPAT) | 1 |
| IL State Police Troop 3 | 1 |
| Sugar Grove Police Department | 1 |
| Kane County Forest Preserve | 1 |
| Kane County State's Attorney | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 27 | 0 |
| Domestic Battery - Bodily Harm | 11 | 11 |
| Domestic Battery - Physical Contact | 10 | 10 |
| Driving On Revoked License | 10 | 0 |
| Solicitation Of A Sexual Act | 9 | 0 |
| Other | 88 | 10 |
| Show More | ||
| Burglary | 8 | 0 |
| Driving - Never Issued License | 6 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 6 | 0 |
| Aggravated Battery To Peace Officer | 3 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 3 | 2 |
| Battery Makes Physical Contact | 3 | 0 |
| Aggravated Battery In A Public Place | 2 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Leaving The Scene | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Violation Of An Order Of Protection | 2 | 2 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 |
| Aggravated Assault | 1 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Battery To Judge Or Emt | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Cruelty To Animals | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 1 |
| Attempt To Disarm Peace Officer Or Correction Employee | 1 | 0 |
| Burglary Without Causing Damage | 1 | 0 |
| Cause Circumstance To Endanger Child | 1 | 0 |
| Cdl Not In Possession | 1 | 0 |
| Child Sex Abuse Material - Computer - Moving Depiction | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Dl Expired More Than A Year | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| False Alarm Complaint To 911 | 1 | 0 |
| Illegal Possession Of Ammunition Without Foid Card | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Heroin - 1 But Less Than 15 Grams | 1 | 0 |
| No Valid Drivers License Never Issued | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
| Retail Theft Using Emergency Exit More Than $300 | 1 | 0 |
| Sexual Predator In Public Park | 1 | 0 |
| Speeding 26-34 Miles Per Hour Over Limit | 1 | 0 |
| Uninsured Motor Vehicle - Bodily Harm | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 1 |
| Class 2 Felony | 19 |
| Class 3 Felony | 13 |
| Class 4 Felony | 17 |
| Class A Misdemeanor | 93 |
| Class B Misdemeanor | 10 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 14 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 26 | ||
| No Detainable Charge(s) - No Petition Filed | 115 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 27 |
| Domestic Battery - Bodily Harm | 1 | 10 | 0 |
| Domestic Battery - Physical Contact | 0 | 10 | 0 |
| Driving On Revoked License | 0 | 0 | 10 |
| Solicitation Of A Sexual Act | 0 | 0 | 9 |
| Burglary | 0 | 0 | 8 |
| Driving - Never Issued License | 0 | 0 | 6 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 6 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 3 |
| Aggravated Battery In A Public Place | 0 | 1 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Leaving The Scene | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 1 | 1 |
| Violation Of An Order Of Protection | 0 | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 0 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Battery To Judge Or Emt | 0 | 0 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 0 | 1 |
| Aggravated Cruelty To Animals | 1 | 0 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 1 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 0 | 0 |
| Attempt To Disarm Peace Officer Or Correction Employee | 0 | 0 | 1 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Cause Circumstance To Endanger Child | 0 | 0 | 1 |
| Cdl Not In Possession | 0 | 0 | 1 |
| Child Sex Abuse Material - Computer - Moving Depiction | 1 | 0 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Dl Expired More Than A Year | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| False Alarm Complaint To 911 | 0 | 0 | 1 |
| Illegal Possession Of Ammunition Without Foid Card | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Heroin - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| No Valid Drivers License Never Issued | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
| Retail Theft Using Emergency Exit More Than $300 | 0 | 0 | 1 |
| Sexual Predator In Public Park | 0 | 0 | 1 |
| Speeding 26-34 Miles Per Hour Over Limit | 0 | 0 | 1 |
| Uninsured Motor Vehicle - Bodily Harm | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Violation Of An Order Of Protection With Priors | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 8 | |||
|---|---|---|---|---|
| No | 5 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 | 0 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 | 0 |
| Aggravated Cruelty To Animals | 1 | 0 | 0 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 0 | 0 | 0 |
| Child Sex Abuse Material - Computer - Moving Depiction | 0 | 1 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 0 | 0 | 1 | 0 |
| Hide Detailed Breakdown | ||||