SAFE-T Act Data from 07/16/2026 to 07/22/2026
The data and graphics displayed on this page are current as of 7/22/2026 10:00:19 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 39 |
|---|---|
| Elgin Police Department | 28 |
| North Aurora Police Department | 11 |
| Sugar Grove Police Department | 9 |
| Carpentersville Police Department | 8 |
| Other Agencies | 47 |
| Show More | |
| Kane County Sheriff Department | 8 |
| St Charles Police Department | 6 |
| Kane County State's Attorney | 6 |
| South Elgin Police Department | 5 |
| Unknown | 3 |
| Montgomery Police Department | 2 |
| Huntley Police Department | 2 |
| Kendall County (CPAT) | 2 |
| Sleepy Hollow Police Department | 2 |
| Geneva Police Department | 2 |
| Elburn Police Department | 2 |
| East Dundee Police Department | 1 |
| IL State Police Troop 3 | 1 |
| Waubonsee Police Department | 1 |
| Batavia Police Department | 1 |
| West Dundee Police Department | 1 |
| Gilberts Police Department | 1 |
| Campton Hills Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 19 | 0 |
| Domestic Battery - Physical Contact | 16 | 16 |
| Domestic Battery - Bodily Harm | 7 | 7 |
| Driving - Never Issued License | 7 | 0 |
| Driving On Revoked License | 7 | 0 |
| Other | 86 | 6 |
| Show More | ||
| Burglary | 5 | 0 |
| Dl Expired More Than A Year | 5 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 5 | 1 |
| Obstructing A Police Officer | 4 | 0 |
| Promote Prostitution Advance At School | 4 | 0 |
| Aggravated Battery To Peace Officer | 3 | 0 |
| Disorderly Conduct - Breach Of Peace | 3 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
| Aggravated Battery In A Public Place | 2 | 0 |
| Disorderly Conduct-False 911 Call | 2 | 0 |
| Public Indecency | 2 | 0 |
| Unlawful Possession Of Cannabis By Driver | 2 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 1 | 0 |
| Agg Unlawful Possession Of Weapon On Person-Loaded Firearm | 1 | 1 |
| Aggravated Assault | 1 | 0 |
| Aggravated Assault Volunteer/Private Security Ofc/Utility | 1 | 0 |
| Aggravated Battery Strangle | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 1 | 0 |
| Aggravated Intimidation Of Peace Officer | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 1 | 0 |
| Domestic Battery Cause Bodily Harm 3 Prior Convictions | 1 | 1 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
| Domestic Battery Contact 1-2 Prior Convictions | 1 | 1 |
| Driving - No License Or Permit - Age | 1 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Forgery-Makes Or Alters Document | 1 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 |
| Leaving The Scene | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - Specified Location | 1 | 0 |
| Operate Motor Vehicle When Registration Suspended For Noninsurance | 1 | 0 |
| Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 1 | 0 |
| Promote Prostitution Advance | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Reckless Homicide | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Sex Offender Violent Or Dangerous Fail To Report | 1 | 0 |
| Theft Control Probability Deprive Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 1 | 0 |
| Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 1 | 0 |
| Uninsured Motor Vehicle - Bodily Harm | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Unlawful Restraint | 1 | 1 |
| Unlawful Visitation Interference | 1 | 0 |
| Violate Pretrial Release/Family Member | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Violent Offender Against Youth Failure To Register Change Of Address | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 1 |
| Class 2 Felony | 12 |
| Class 3 Felony | 14 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 78 |
| Class B Misdemeanor | 14 |
| Class C Misdemeanor | 3 |
| Other | 2 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 23 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 19 | ||
| No Detainable Charge(s) - No Petition Filed | 100 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 19 |
| Domestic Battery - Physical Contact | 4 | 10 | 2 |
| Domestic Battery - Bodily Harm | 1 | 4 | 2 |
| Driving - Never Issued License | 0 | 0 | 7 |
| Driving On Revoked License | 0 | 0 | 7 |
| Burglary | 0 | 0 | 5 |
| Dl Expired More Than A Year | 0 | 0 | 5 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 1 | 4 |
| Obstructing A Police Officer | 0 | 0 | 4 |
| Promote Prostitution Advance At School | 4 | 0 | 0 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 3 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 3 |
| Aggravated Battery In A Public Place | 0 | 0 | 2 |
| Disorderly Conduct-False 911 Call | 0 | 0 | 2 |
| Public Indecency | 0 | 0 | 2 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Agg Unlawful Possession Of Weapon On Person-Loaded Firearm | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Assault Volunteer/Private Security Ofc/Utility | 0 | 0 | 1 |
| Aggravated Battery Strangle | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 0 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 0 | 0 | 1 |
| Aggravated Intimidation Of Peace Officer | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 0 | 1 | 0 |
| Domestic Battery Cause Bodily Harm 3 Prior Convictions | 1 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 |
| Domestic Battery Contact 1-2 Prior Convictions | 1 | 0 | 0 |
| Driving - No License Or Permit - Age | 0 | 0 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Forgery-Makes Or Alters Document | 1 | 0 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 | 0 |
| Leaving The Scene | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - Specified Location | 0 | 1 | 0 |
| Operate Motor Vehicle When Registration Suspended For Noninsurance | 0 | 0 | 1 |
| Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 0 | 0 | 1 |
| Promote Prostitution Advance | 1 | 0 | 0 |
| Reckless Driving | 0 | 0 | 1 |
| Reckless Homicide | 1 | 0 | 0 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Sex Offender Violent Or Dangerous Fail To Report | 0 | 0 | 1 |
| Theft Control Probability Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 0 | 0 | 1 |
| Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 0 | 0 | 1 |
| Uninsured Motor Vehicle - Bodily Harm | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Unlawful Restraint | 1 | 0 | 0 |
| Unlawful Visitation Interference | 0 | 0 | 1 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 |
| Violent Offender Against Youth Failure To Register Change Of Address | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 7 | |||
|---|---|---|---|---|
| No | 9 | |||
| Continuance | 7 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Physical Contact | 1 | 2 | 1 | 0 |
| Domestic Battery - Bodily Harm | 1 | 0 | 0 | 0 |
| Promote Prostitution Advance At School | 0 | 0 | 4 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 0 | 1 | 0 | 0 |
| Agg Unlawful Possession Of Weapon On Person-Loaded Firearm | 1 | 0 | 0 | 0 |
| Aggravated Battery Strangle | 0 | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 3 Prior Convictions | 1 | 0 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 | 0 |
| Domestic Battery Contact 1-2 Prior Convictions | 0 | 1 | 0 | 0 |
| Forgery-Makes Or Alters Document | 0 | 0 | 1 | 0 |
| Home Invasion With Dangerous Weapon | 0 | 1 | 0 | 0 |
| Promote Prostitution Advance | 0 | 0 | 1 | 0 |
| Reckless Homicide | 0 | 1 | 0 | 0 |
| Unlawful Restraint | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 | 0 |
| Violent Offender Against Youth Failure To Register Change Of Address | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||