SAFE-T Act Data from 09/19/2026 to 09/25/2026
The data and graphics displayed on this page are current as of 9/25/2026 10:00:17 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 70 |
|---|---|
| Elgin Police Department | 33 |
| Kane County Sheriff Department | 14 |
| Carpentersville Police Department | 10 |
| North Aurora Police Department | 9 |
| Other Agencies | 40 |
| Show More | |
| St Charles Police Department | 7 |
| Montgomery Police Department | 5 |
| IL State Police Troop 3 | 5 |
| South Elgin Police Department | 3 |
| West Dundee Police Department | 3 |
| Batavia Police Department | 2 |
| Geneva Police Department | 2 |
| Kendall County (CPAT) | 2 |
| Pingree Grove Police Department | 2 |
| Hampshire Police Department | 2 |
| Gilberts Police Department | 2 |
| Algonquin Police Department | 2 |
| Unknown | 1 |
| Sugar Grove Police Department | 1 |
| Kane County Animal Control | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 19 | 0 |
| Domestic Battery - Physical Contact | 18 | 18 |
| Driving - Never Issued License | 9 | 0 |
| Driving On Revoked License | 9 | 0 |
| Domestic Battery - Bodily Harm | 5 | 5 |
| Other | 116 | 6 |
| Show More | ||
| Leaving The Scene | 5 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 5 | 0 |
| Aggravated Battery To Peace Officer | 4 | 0 |
| Burglary | 4 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 4 | 0 |
| Violation Of An Order Of Protection | 4 | 4 |
| Battery Makes Physical Contact | 3 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 3 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 3 | 0 |
| Speeding 35+ Mph Over Limit | 3 | 0 |
| Aggravated Battery Great Bodily Harm | 2 | 0 |
| Aggravated Battery Use Deadly Weapon | 2 | 1 |
| Battery Cause Bodily Harm | 2 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Criminal Trespass To Building | 2 | 0 |
| Identity Theft More Than $300 But Not Exceeding $2,000 | 2 | 0 |
| Obstructing Identification | 2 | 0 |
| Reckless Driving | 2 | 0 |
| Unlawful Display Of Registration | 2 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Abuse Or Neglect Of Elderly By Caregiver | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 1 | 0 |
| Agg Unlawful Possession Of Weapon In Vehicle/No Foid Card | 1 | 0 |
| Aggravated Assault | 1 | 0 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 1 |
| Aggravated Criminal Sexual Assault Cause Bodily Harm To Victim | 1 | 1 |
| Aggravated Cruelty To Animals | 1 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 1 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 |
| Assault | 1 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 1 |
| Burglary Without Causing Damage | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Cdl Not In Possession | 1 | 0 |
| Contribute Criminal Delinquent Minor/Class P/U | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Defacement Of Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Disorderly Conduct-False Crime Report | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 |
| Fail To Inoculate Dog For Rabies-First Offense | 1 | 0 |
| Felon Possess Weapon | 1 | 0 |
| Fleeing - Attempt Elude Officer | 1 | 0 |
| Identification Theft Access Personal Information | 1 | 0 |
| Kidnaping-Secretly Confine Another Against His Will | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 1 | 0 |
| Nonconsentual Disseminate Sex Image | 1 | 0 |
| Phone Harassment Repeat Ring | 1 | 0 |
| Possess Controlled Substance - Schedule I, Ii Narcotic - 200 Grams Or More | 1 | 0 |
| Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 |
| Possession Of Firearm By Street Gang Member On Land | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Public Indecency | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 1 | 0 |
| Theft By Deception Probability Deprive More Than $500 But Not Exceeding $10K | 1 | 0 |
| Theft By Deception Probably To Deprive More Than $10,000 But Not Exceeding $100,000 | 1 | 0 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 1 | 0 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 1 | 0 |
| Unlawful Interference With Public Utility Service 10 Or More Customers | 1 | 0 |
| Unlawful Possession Of 3 Or More Credit Or Debit Cards | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Unlawful Purchase Of Firearm - Intent To Deliver - 1 Firearm | 1 | 0 |
| Unlawful Use Of Cannabis By Driver | 1 | 0 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 1 | 0 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 1 |
| Violation Of An Order Of Protection With Priors | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 4 |
| Class 1 Felony | 1 |
| Class 2 Felony | 16 |
| Class 3 Felony | 15 |
| Class 4 Felony | 20 |
| Class A Misdemeanor | 98 |
| Class B Misdemeanor | 19 |
| Class C Misdemeanor | 3 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 13 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 29 | ||
| No Detainable Charge(s) - No Petition Filed | 134 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 19 |
| Domestic Battery - Physical Contact | 1 | 17 | 0 |
| Driving - Never Issued License | 0 | 0 | 9 |
| Driving On Revoked License | 0 | 0 | 9 |
| Domestic Battery - Bodily Harm | 1 | 3 | 1 |
| Leaving The Scene | 0 | 0 | 5 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 5 |
| Aggravated Battery To Peace Officer | 0 | 0 | 4 |
| Burglary | 0 | 0 | 4 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 4 |
| Violation Of An Order Of Protection | 2 | 1 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 3 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 3 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 3 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 3 |
| Aggravated Battery Great Bodily Harm | 0 | 2 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 2 | 0 |
| Battery Cause Bodily Harm | 0 | 0 | 2 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Criminal Trespass To Building | 0 | 0 | 2 |
| Identity Theft More Than $300 But Not Exceeding $2,000 | 0 | 0 | 2 |
| Obstructing Identification | 0 | 0 | 2 |
| Reckless Driving | 0 | 0 | 2 |
| Unlawful Display Of Registration | 0 | 0 | 2 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 0 | 1 | 1 |
| Abuse Or Neglect Of Elderly By Caregiver | 0 | 0 | 1 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 0 | 0 | 1 |
| Agg Unlawful Possession Of Weapon In Vehicle/No Foid Card | 0 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 0 | 1 | 0 |
| Aggravated Criminal Sexual Assault Cause Bodily Harm To Victim | 1 | 0 | 0 |
| Aggravated Cruelty To Animals | 0 | 0 | 1 |
| Aggravated Domestic Battery Strangle | 1 | 0 | 0 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 1 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 |
| Assault | 0 | 0 | 1 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Cancelled Revoked Or Suspended Registration - Il | 0 | 0 | 1 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Cdl Not In Possession | 0 | 0 | 1 |
| Contribute Criminal Delinquent Minor/Class P/U | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Defacement Of Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 0 | 1 |
| Disorderly Conduct-False Crime Report | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 0 | 0 | 1 |
| Fail To Inoculate Dog For Rabies-First Offense | 0 | 0 | 1 |
| Felon Possess Weapon | 0 | 0 | 1 |
| Fleeing - Attempt Elude Officer | 0 | 0 | 1 |
| Identification Theft Access Personal Information | 0 | 0 | 1 |
| Kidnaping-Secretly Confine Another Against His Will | 0 | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 1 | 0 | 0 |
| Nonconsentual Disseminate Sex Image | 0 | 0 | 1 |
| Phone Harassment Repeat Ring | 0 | 0 | 1 |
| Possess Controlled Substance - Schedule I, Ii Narcotic - 200 Grams Or More | 0 | 0 | 1 |
| Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 | 0 |
| Possession Of Firearm By Street Gang Member On Land | 1 | 0 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Public Indecency | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 1 |
| Theft By Deception Probability Deprive More Than $500 But Not Exceeding $10K | 0 | 0 | 1 |
| Theft By Deception Probably To Deprive More Than $10,000 But Not Exceeding $100,000 | 0 | 0 | 1 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 0 | 0 | 1 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 0 | 1 |
| Unlawful Interference With Public Utility Service 10 Or More Customers | 0 | 0 | 1 |
| Unlawful Possession Of 3 Or More Credit Or Debit Cards | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Unlawful Purchase Of Firearm - Intent To Deliver - 1 Firearm | 0 | 0 | 1 |
| Unlawful Use Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 0 | 0 | 1 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 7 | |||
|---|---|---|---|---|
| No | 4 | |||
| Continuance | 2 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Physical Contact | 1 | 0 | 0 | 0 |
| Domestic Battery - Bodily Harm | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection | 1 | 0 | 1 | 0 |
| Aggravated Criminal Sexual Assault Cause Bodily Harm To Victim | 1 | 0 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 1 | 0 | 0 |
| Aggravated Uuw/Vehicle/Firearm Loaded/No Foid | 0 | 1 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 0 | 1 | 0 | 0 |
| Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 | 0 | 0 |
| Possession Of Firearm By Street Gang Member On Land | 0 | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||