SAFE-T Act Data from 12/05/2024 to 12/11/2024
The data and graphics displayed on this page are current as of 12/11/2024 10:00:50 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
Aurora Police Department | 52 |
---|---|
Elgin Police Department | 21 |
Kane County Sheriff Department | 9 |
Carpentersville Police Department | 5 |
St Charles Police Department | 5 |
Other Agencies | 15 |
Show More | |
North Aurora Police Department | 4 |
Montgomery Police Department | 2 |
Algonquin Police Department | 2 |
South Elgin Police Department | 2 |
East Dundee Police Department | 1 |
Sugar Grove Police Department | 1 |
Unknown | 1 |
West Dundee Police Department | 1 |
Hampshire Police Department | 1 |
Show Less |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
Charge | Total Arrests | Number IDVA Related |
---|---|---|
Domestic Battery - Physical Contact | 12 | 12 |
Domestic Battery - Bodily Harm | 11 | 11 |
Driving On Suspended License | 9 | 0 |
Driving On Revoked License | 5 | 0 |
Receive, Possess Or Sell Stolen Motor Vehicle | 5 | 0 |
Other | 65 | 2 |
Show More | ||
Burglary | 3 | 0 |
Criminal Trespass To Building | 3 | 0 |
Driving - Never Issued License | 3 | 0 |
Battery Cause Bodily Harm | 2 | 0 |
Dui - Alcohol - 1St Or 2Nd Offense | 2 | 0 |
Murder-1St Degree-Intend Death Or Great Bodily Harm | 2 | 0 |
Obstructing A Police Officer | 2 | 0 |
Residential Burglary | 2 | 0 |
Retail Theft Display Merchandise More Than $300 | 2 | 0 |
Violation Of An Order Of Protection | 2 | 2 |
Aggravated Battery Great Bodily Harm | 1 | 1 |
Aggravated Battery To Peace Officer | 1 | 0 |
Aggravated Criminal Sexual Abuse To Family Member And Vicitm Under 18 Years Old | 1 | 0 |
Aggravated Domestic Battery | 1 | 1 |
Aggravated Domestic Battery Strangle | 1 | 1 |
Aggravated Dui - Crash Causing Death | 1 | 0 |
Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 1 | 0 |
Armed Robbery With Firearm | 1 | 0 |
Assault | 1 | 0 |
Attempt Attempt Residential Burglary | 1 | 0 |
Battery Makes Physical Contact | 1 | 0 |
Burglary Without Causing Damage | 1 | 0 |
Cause Child To Be Endangered | 1 | 0 |
Cause Child To Be Endangered-Second Or Subsequent Offense | 1 | 0 |
Contribute Criminal Delinquent Minor | 1 | 0 |
Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
Criminal Sexual Abuse Less Than 5 Years Older Than Victim | 1 | 0 |
Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
Cyberstalking Suffer Emotional Distress | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 1 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
Harassment No Conversation Kill | 1 | 0 |
Home Invasion Cause Injury | 1 | 0 |
Leaving The Scene | 1 | 0 |
Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 1 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 |
Possession Of Firearm While Foid Card Revoked | 1 | 0 |
Resisting A Police Officer | 1 | 0 |
Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
Theft Control Intent More Than $500 But Not Exceeding 10,000 | 1 | 0 |
Theft Stolen Goods Not Exceeding $500 | 1 | 0 |
Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 1 | 0 |
Threaten A Public Official | 1 | 0 |
Trespass To Residence -Knowing One Or More Persons Are Present | 1 | 0 |
Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
Unlawful Possession Of Medical Cannabis By Driver | 1 | 0 |
Violate Pretrial Release/Family Member | 1 | 0 |
Show Less |
Class of Offense
Class M Felony | 2 |
---|---|
Class X Felony | 3 |
Class 1 Felony | 2 |
Class 2 Felony | 17 |
Class 3 Felony | 10 |
Class 4 Felony | 8 |
Class A Misdemeanor | 56 |
Class B Misdemeanor | 8 |
Class C Misdemeanor | 1 |
Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
Detainable Charge(s) - Petition Filed | 12 | ||
---|---|---|---|
Detainable Charge(s) - No Petition Filed | 29 | ||
No Detainable Charge(s) - No Petition Filed | 66 | ||
Show Detailed Breakdown | |||
DC - PF | DC - NPF | NDC - NPF | |
Domestic Battery - Physical Contact | 1 | 10 | 1 |
Domestic Battery - Bodily Harm | 0 | 11 | 0 |
Driving On Suspended License | 0 | 0 | 9 |
Driving On Revoked License | 0 | 0 | 5 |
Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 1 | 4 |
Burglary | 0 | 0 | 3 |
Criminal Trespass To Building | 0 | 0 | 3 |
Driving - Never Issued License | 0 | 0 | 3 |
Battery Cause Bodily Harm | 0 | 0 | 2 |
Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 2 |
Murder-1St Degree-Intend Death Or Great Bodily Harm | 2 | 0 | 0 |
Obstructing A Police Officer | 0 | 0 | 2 |
Residential Burglary | 0 | 0 | 2 |
Retail Theft Display Merchandise More Than $300 | 0 | 0 | 2 |
Violation Of An Order Of Protection | 0 | 2 | 0 |
Aggravated Battery Great Bodily Harm | 1 | 0 | 0 |
Aggravated Battery To Peace Officer | 0 | 0 | 1 |
Aggravated Criminal Sexual Abuse To Family Member And Vicitm Under 18 Years Old | 1 | 0 | 0 |
Aggravated Domestic Battery | 0 | 1 | 0 |
Aggravated Domestic Battery Strangle | 1 | 0 | 0 |
Aggravated Dui - Crash Causing Death | 1 | 0 | 0 |
Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 0 | 0 | 1 |
Armed Robbery With Firearm | 1 | 0 | 0 |
Assault | 0 | 0 | 1 |
Attempt Attempt Residential Burglary | 0 | 0 | 1 |
Battery Makes Physical Contact | 0 | 0 | 1 |
Burglary Without Causing Damage | 0 | 0 | 1 |
Cause Child To Be Endangered | 0 | 0 | 1 |
Cause Child To Be Endangered-Second Or Subsequent Offense | 0 | 0 | 1 |
Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
Criminal Sexual Abuse Less Than 5 Years Older Than Victim | 0 | 1 | 0 |
Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
Cyberstalking Suffer Emotional Distress | 0 | 1 | 0 |
Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 0 | 1 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 |
Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
Harassment No Conversation Kill | 0 | 0 | 1 |
Home Invasion Cause Injury | 1 | 0 | 0 |
Leaving The Scene | 0 | 0 | 1 |
Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 0 | 0 | 1 |
Possession Of Cannabis More Than 30 Grams But Not Exceeding 100 Grams - First Offense | 0 | 0 | 1 |
Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 | 0 |
Possession Of Firearm While Foid Card Revoked | 1 | 0 | 0 |
Resisting A Police Officer | 0 | 0 | 1 |
Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
Sex Offender - Fail To Report Weekly - No Fixed Address | 0 | 0 | 1 |
Theft Control Intent More Than $500 But Not Exceeding 10,000 | 0 | 0 | 1 |
Theft Stolen Goods Not Exceeding $500 | 0 | 0 | 1 |
Theft Unauthorized Control With Intent More Than $10,000 But Not Exceeding $100,000 | 0 | 0 | 1 |
Threaten A Public Official | 0 | 1 | 0 |
Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 0 | 1 |
Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
Unlawful Possession Of Medical Cannabis By Driver | 0 | 0 | 1 |
Violate Pretrial Release/Family Member | 0 | 0 | 1 |
Hide Detailed Breakdown |
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
Yes | 7 | |||
---|---|---|---|---|
No | 4 | |||
Continuance | 1 | |||
Awaiting Data Entry | 0 | |||
Show Detailed Breakdown | ||||
Yes | No | Cont. | ADE | |
Domestic Battery - Physical Contact | 1 | 0 | 0 | 0 |
Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 1 | 0 |
Aggravated Battery Great Bodily Harm | 0 | 1 | 0 | 0 |
Aggravated Criminal Sexual Abuse To Family Member And Vicitm Under 18 Years Old | 0 | 1 | 0 | 0 |
Aggravated Domestic Battery Strangle | 0 | 1 | 0 | 0 |
Aggravated Dui - Crash Causing Death | 1 | 0 | 0 | 0 |
Armed Robbery With Firearm | 1 | 0 | 0 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 | 0 |
Home Invasion Cause Injury | 1 | 0 | 0 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 | 0 | 0 |
Possession Of Firearm While Foid Card Revoked | 0 | 1 | 0 | 0 |
Hide Detailed Breakdown |