SAFE-T Act Data from 04/04/2026 to 04/10/2026
The data and graphics displayed on this page are current as of 4/10/2026 10:01:14 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 56 |
|---|---|
| Elgin Police Department | 23 |
| North Aurora Police Department | 12 |
| Kane County Sheriff Department | 10 |
| Carpentersville Police Department | 9 |
| Other Agencies | 38 |
| Show More | |
| Geneva Police Department | 6 |
| St Charles Police Department | 6 |
| Batavia Police Department | 4 |
| West Dundee Police Department | 3 |
| Elburn Police Department | 3 |
| Hampshire Police Department | 2 |
| South Elgin Police Department | 2 |
| Kendall County (CPAT) | 2 |
| IL State Police Troop 3 | 2 |
| Huntley Police Department | 2 |
| Montgomery Police Department | 2 |
| Unknown | 1 |
| North Central Narcotics Task Force | 1 |
| Maple Park Police Department | 1 |
| Campton Hills Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 14 | 0 |
| Domestic Battery - Bodily Harm | 11 | 11 |
| Domestic Battery - Physical Contact | 11 | 11 |
| Driving - Never Issued License | 10 | 0 |
| Driving On Revoked License | 10 | 0 |
| Other | 92 | 8 |
| Show More | ||
| Burglary | 6 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 6 | 0 |
| Aggravated Battery To Peace Officer | 4 | 0 |
| Battery Makes Physical Contact | 4 | 0 |
| Obstructing A Police Officer | 4 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 3 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Dui - 3Rd Violation | 2 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 2 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 2 | 0 |
| Battery Cause Bodily Harm | 2 | 0 |
| Home Invasion Cause Injury | 2 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Ammunition/No Fcca | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca | 1 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 1 |
| Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 1 | 0 |
| Aggravated Unlawful Use Of Weapon On Person Firearm Loaded Foid | 1 | 0 |
| Aid And Abet, Possess Or Sell Stolen Vehicle | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Deception Or Threaten Executive Exceeding $150 | 1 | 0 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Domestic Battery Contact 1-2 Prior Convictions | 1 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 1 | 0 |
| Electronic Harassment Threaten Person Or Property | 1 | 0 |
| Fail To Inform Agency Of Information Change | 1 | 0 |
| Harass Witness, Their Family Member, Or Representative | 1 | 1 |
| Harassment Threaten Person Kill | 1 | 0 |
| Interfere Reporting Domestic Violence | 1 | 1 |
| Interstate Carrier Registration Required | 1 | 0 |
| Knowingly Possess Two Or More Fictitiousor Unlawfully Altered Id Cards | 1 | 0 |
| Leaving The Scene | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possess Controlled Substance - Ecstasy - 15 But Less Than 100 Grams | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Public Indecency | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Reckless Homicide | 1 | 0 |
| Robbery | 1 | 0 |
| Speeding 35+ Mph Over Limit | 1 | 0 |
| Theft Control Intent Person Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Videotape Person Intimate Parts | 1 | 1 |
| Violate Pretrial Release/Family Member | 1 | 0 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 5 |
| Class 1 Felony | 2 |
| Class 2 Felony | 19 |
| Class 3 Felony | 8 |
| Class 4 Felony | 29 |
| Class A Misdemeanor | 72 |
| Class B Misdemeanor | 12 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 19 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 26 | ||
| No Detainable Charge(s) - No Petition Filed | 103 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 14 |
| Domestic Battery - Bodily Harm | 2 | 9 | 0 |
| Domestic Battery - Physical Contact | 2 | 9 | 0 |
| Driving - Never Issued License | 0 | 0 | 10 |
| Driving On Revoked License | 0 | 0 | 10 |
| Burglary | 0 | 0 | 6 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 1 | 5 |
| Aggravated Battery To Peace Officer | 0 | 0 | 4 |
| Battery Makes Physical Contact | 0 | 0 | 4 |
| Obstructing A Police Officer | 0 | 0 | 4 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 | 2 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 2 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 2 |
| Armed Violence - Commits Felony With Category I Weapon | 2 | 0 | 0 |
| Battery Cause Bodily Harm | 0 | 0 | 2 |
| Home Invasion Cause Injury | 2 | 0 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Ammunition/No Fcca | 0 | 0 | 1 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca | 0 | 0 | 1 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 0 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 0 | 1 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 0 | 0 | 1 |
| Aggravated Unlawful Use Of Weapon On Person Firearm Loaded Foid | 0 | 1 | 0 |
| Aid And Abet, Possess Or Sell Stolen Vehicle | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Deception Or Threaten Executive Exceeding $150 | 0 | 0 | 1 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 0 | 0 |
| Domestic Battery Contact 1-2 Prior Convictions | 1 | 0 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 0 | 0 | 1 |
| Electronic Harassment Threaten Person Or Property | 0 | 0 | 1 |
| Fail To Inform Agency Of Information Change | 0 | 0 | 1 |
| Harass Witness, Their Family Member, Or Representative | 0 | 1 | 0 |
| Harassment Threaten Person Kill | 0 | 0 | 1 |
| Interfere Reporting Domestic Violence | 0 | 0 | 1 |
| Interstate Carrier Registration Required | 0 | 0 | 1 |
| Knowingly Possess Two Or More Fictitiousor Unlawfully Altered Id Cards | 0 | 0 | 1 |
| Leaving The Scene | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 | 0 |
| Obstructing Identification | 0 | 0 | 1 |
| Possess Controlled Substance - Ecstasy - 15 But Less Than 100 Grams | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Public Indecency | 0 | 0 | 1 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Reckless Homicide | 1 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 1 |
| Theft Control Intent Person Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Videotape Person Intimate Parts | 1 | 0 | 0 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 4 | |||
|---|---|---|---|---|
| No | 11 | |||
| Continuance | 3 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 2 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 2 | 0 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 1 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 2 | 0 | 0 | 0 |
| Home Invasion Cause Injury | 1 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 0 | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 | 0 | 0 |
| Domestic Battery Contact 1-2 Prior Convictions | 0 | 0 | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 0 | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 0 | 1 | 0 |
| Reckless Homicide | 0 | 1 | 0 | 0 |
| Videotape Person Intimate Parts | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||