SAFE-T Act Data from 03/03/2026 to 03/09/2026
The data and graphics displayed on this page are current as of 3/9/2026 10:00:24 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 53 |
|---|---|
| Elgin Police Department | 35 |
| Kane County Sheriff Department | 10 |
| St Charles Police Department | 6 |
| Elburn Police Department | 6 |
| Other Agencies | 28 |
| Show More | |
| West Dundee Police Department | 5 |
| Montgomery Police Department | 5 |
| Carpentersville Police Department | 3 |
| South Elgin Police Department | 3 |
| Sleepy Hollow Police Department | 2 |
| Huntley Police Department | 2 |
| North Aurora Police Department | 1 |
| Elgin Community College | 1 |
| East Dundee Police Department | 1 |
| Sugar Grove Police Department | 1 |
| Geneva Police Department | 1 |
| Algonquin Police Department | 1 |
| Batavia Police Department | 1 |
| Kendall County (CPAT) | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 16 | 16 |
| Driving On Suspended License | 11 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 10 | 0 |
| Burglary | 9 | 0 |
| Driving - Never Issued License | 6 | 0 |
| Other | 86 | 6 |
| Show More | ||
| Domestic Battery - Physical Contact | 5 | 5 |
| Aggravated Dui - License Suspended Or Revoked | 3 | 0 |
| Battery Makes Physical Contact | 3 | 0 |
| Dl Expired More Than A Year | 3 | 0 |
| Driving On Revoked License | 3 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 2 | 0 |
| Aggravated Battery In A Public Place | 2 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Battery Cause Bodily Harm | 2 | 0 |
| Contribute Criminal Delinquent Minor | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Domestic Battery Make Physical Contact Other Prior Conviction | 2 | 2 |
| Fail To Notify Damage To Unattended Vehicle | 2 | 0 |
| False Alarm Complaint To 911 | 2 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 2 | 0 |
| Speeding 35+ Mph Over Limit | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 |
| Aggravated Assault Operate With Motor Vehicle Struck | 1 | 0 |
| Aggravated Battery To Judge Or Emt | 1 | 0 |
| Aggravated Cruelty To Animals | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - 4Th Violation | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Reckless Driving Harm To Child Or Crossing Guard | 1 | 0 |
| Burglary Without Causing Damage | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 1 | 0 |
| Carry Concealed Firearm In University | 1 | 0 |
| Carry Or Possess Firearm In Vehicle When Not On His Land | 1 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Domestic Battery-Physical Contact-Prior Violation Of Order Of Protection | 1 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 1 | 0 |
| Failure Report Of Crash Or Injury | 1 | 0 |
| Forgery-Makes Or Alters Document | 1 | 0 |
| Interfere Reporting Domestic Violence | 1 | 1 |
| Issue Or Deliver Forged Document | 1 | 0 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 1 |
| Leaving The Scene | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Schedule I, Ii Narcotic - Any Other Amount | 1 | 0 |
| Mob Action Violence | 1 | 0 |
| Obstruct Justice Destroy Evidence | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possess Firearm Without Valid Foid Card Is Eligible | 1 | 0 |
| Possession Of Firearm By Street Gang Member On Land | 1 | 0 |
| Reckless Discharge Of A Firearm | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Retail Theft Display Merchandise More Than $300 | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
| Retail Theft Underring Not Exceeding $300 | 1 | 0 |
| Stalking Cause Person Distress | 1 | 0 |
| Theft Of Stolen Property Knowingly Deprive Not Exceeding $500 | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Unlawful Possession Identification Card | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Use Forged Credit Or Debit Card Not Exceeding $300 | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 0 |
| Class 1 Felony | 0 |
| Class 2 Felony | 19 |
| Class 3 Felony | 10 |
| Class 4 Felony | 31 |
| Class A Misdemeanor | 66 |
| Class B Misdemeanor | 11 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 11 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 26 | ||
| No Detainable Charge(s) - No Petition Filed | 101 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 1 | 12 | 3 |
| Driving On Suspended License | 0 | 0 | 11 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 10 |
| Burglary | 0 | 0 | 9 |
| Driving - Never Issued License | 0 | 0 | 6 |
| Domestic Battery - Physical Contact | 0 | 5 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 3 |
| Battery Makes Physical Contact | 0 | 0 | 3 |
| Dl Expired More Than A Year | 0 | 0 | 3 |
| Driving On Revoked License | 0 | 0 | 3 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 0 | 2 |
| Aggravated Battery In A Public Place | 0 | 1 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Battery Cause Bodily Harm | 0 | 0 | 2 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Domestic Battery Make Physical Contact Other Prior Conviction | 0 | 2 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 2 |
| False Alarm Complaint To 911 | 0 | 0 | 2 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 2 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 |
| Aggravated Assault Operate With Motor Vehicle Struck | 1 | 0 | 0 |
| Aggravated Battery To Judge Or Emt | 0 | 0 | 1 |
| Aggravated Cruelty To Animals | 0 | 0 | 1 |
| Aggravated Domestic Battery | 0 | 1 | 0 |
| Aggravated Dui - 4Th Violation | 0 | 0 | 1 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Reckless Driving Harm To Child Or Crossing Guard | 0 | 0 | 1 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Cancelled Revoked Or Suspended Registration - Il | 0 | 0 | 1 |
| Carry Concealed Firearm In University | 0 | 0 | 1 |
| Carry Or Possess Firearm In Vehicle When Not On His Land | 1 | 0 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 | 0 |
| Domestic Battery-Physical Contact-Prior Violation Of Order Of Protection | 0 | 1 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Third Offense | 0 | 0 | 1 |
| Failure Report Of Crash Or Injury | 0 | 0 | 1 |
| Forgery-Makes Or Alters Document | 0 | 0 | 1 |
| Interfere Reporting Domestic Violence | 0 | 0 | 1 |
| Issue Or Deliver Forged Document | 0 | 0 | 1 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 0 | 0 |
| Leaving The Scene | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Schedule I, Ii Narcotic - Any Other Amount | 0 | 0 | 1 |
| Mob Action Violence | 0 | 0 | 1 |
| Obstruct Justice Destroy Evidence | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Possess Firearm Without Valid Foid Card Is Eligible | 0 | 0 | 1 |
| Possession Of Firearm By Street Gang Member On Land | 1 | 0 | 0 |
| Reckless Discharge Of A Firearm | 0 | 1 | 0 |
| Reckless Driving | 0 | 0 | 1 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
| Retail Theft Underring Not Exceeding $300 | 0 | 0 | 1 |
| Stalking Cause Person Distress | 1 | 0 | 0 |
| Theft Of Stolen Property Knowingly Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Unlawful Possession Identification Card | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Use Forged Credit Or Debit Card Not Exceeding $300 | 0 | 0 | 1 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 3 | |||
|---|---|---|---|---|
| No | 7 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 0 | 1 | 0 | 0 |
| Aggravated Assault Operate With Motor Vehicle Struck | 0 | 1 | 0 | 0 |
| Carry Or Possess Firearm In Vehicle When Not On His Land | 0 | 1 | 0 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 0 | 1 | 0 | 0 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 0 | 0 | 0 |
| Possession Of Firearm By Street Gang Member On Land | 1 | 0 | 0 | 0 |
| Stalking Cause Person Distress | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||