SAFE-T Act Data from 07/11/2026 to 07/17/2026
The data and graphics displayed on this page are current as of 7/17/2026 10:00:16 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 44 |
|---|---|
| Elgin Police Department | 43 |
| St Charles Police Department | 10 |
| Kane County Sheriff Department | 9 |
| Sugar Grove Police Department | 9 |
| Other Agencies | 37 |
| Show More | |
| South Elgin Police Department | 6 |
| Montgomery Police Department | 5 |
| Carpentersville Police Department | 4 |
| Unknown | 3 |
| IL State Police Troop 3 | 3 |
| West Dundee Police Department | 2 |
| Fox Valley Park District | 2 |
| Sleepy Hollow Police Department | 2 |
| Batavia Police Department | 2 |
| Kendall County (CPAT) | 1 |
| Hampshire Police Department | 1 |
| Huntley Police Department | 1 |
| Elburn Police Department | 1 |
| Kane County State's Attorney | 1 |
| Geneva Police Department | 1 |
| Waubonsee Police Department | 1 |
| North Aurora Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 25 | 0 |
| Domestic Battery - Physical Contact | 18 | 18 |
| Domestic Battery - Bodily Harm | 11 | 11 |
| Driving On Revoked License | 7 | 0 |
| Burglary | 4 | 0 |
| Other | 87 | 3 |
| Show More | ||
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 4 | 0 |
| Driving - Never Issued License | 4 | 0 |
| Leaving The Scene | 4 | 0 |
| Violate Pretrial Release/Family Member | 4 | 0 |
| Aggravated Battery To Peace Officer | 3 | 0 |
| Battery Cause Bodily Harm | 3 | 0 |
| Obstructing A Police Officer | 3 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
| Aggravated Battery Strangle | 2 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 2 | 0 |
| Disorderly Conduct - Breach Of Peace | 2 | 0 |
| Dl Expired More Than A Year | 2 | 0 |
| Driving - No License Or Permit - Age | 2 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 2 | 1 |
| Unlawful Possession Of Cannabis By Driver | 2 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded Firearm-2Nd Or Subsequent Offense | 1 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 1 | 0 |
| Aggravated Assault | 1 | 0 |
| Aggravated Assault Volunteer/Private Security Ofc/Utility | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 1 | 0 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 1 | 0 |
| Assault | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Criminal Trespass To Building | 1 | 0 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 5 But Less Than 15 Grams | 1 | 0 |
| Disorderly Conduct-False 911 Call | 1 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| Fleeing - Attempt Elude Officer | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Heroin - 1 But Less Than 15 Grams | 1 | 0 |
| Obstruct Justice Destroy Evidence | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Operate Motor Vehicle When Registration Suspended For Noninsurance | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Public Indecency | 1 | 0 |
| Reckless Discharge Of A Firearm | 1 | 0 |
| Residential Burglary | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Sex Offender Violent Or Dangerous Fail To Report | 1 | 0 |
| Solicitation Of A Sexual Act | 1 | 0 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 1 | 0 |
| Unlawful Possession Of Black-Jack/Knife | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Violate Stalking No Contact Order | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 4 |
| Class 2 Felony | 14 |
| Class 3 Felony | 8 |
| Class 4 Felony | 13 |
| Class A Misdemeanor | 93 |
| Class B Misdemeanor | 15 |
| Class C Misdemeanor | 3 |
| Other | 1 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 20 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 17 | ||
| No Detainable Charge(s) - No Petition Filed | 115 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 25 |
| Domestic Battery - Physical Contact | 4 | 11 | 3 |
| Domestic Battery - Bodily Harm | 4 | 4 | 3 |
| Driving On Revoked License | 0 | 0 | 7 |
| Burglary | 0 | 0 | 4 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 4 |
| Driving - Never Issued License | 0 | 0 | 4 |
| Leaving The Scene | 0 | 0 | 4 |
| Violate Pretrial Release/Family Member | 0 | 0 | 4 |
| Aggravated Battery To Peace Officer | 0 | 1 | 2 |
| Battery Cause Bodily Harm | 0 | 0 | 3 |
| Obstructing A Police Officer | 0 | 0 | 3 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 3 |
| Aggravated Battery Strangle | 1 | 0 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 2 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 2 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 2 |
| Dl Expired More Than A Year | 0 | 0 | 2 |
| Driving - No License Or Permit - Age | 0 | 0 | 2 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 1 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon On Person-Loaded Firearm-2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Assault Volunteer/Private Security Ofc/Utility | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 0 | 0 | 1 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 0 | 0 | 1 |
| Assault | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 1 | 0 | 0 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Criminal Trespass To Building | 0 | 0 | 1 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 5 But Less Than 15 Grams | 0 | 0 | 1 |
| Disorderly Conduct-False 911 Call | 0 | 0 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Second Offense | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Fleeing - Attempt Elude Officer | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Heroin - 1 But Less Than 15 Grams | 1 | 0 | 0 |
| Obstruct Justice Destroy Evidence | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Operate Motor Vehicle When Registration Suspended For Noninsurance | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Public Indecency | 0 | 0 | 1 |
| Reckless Discharge Of A Firearm | 0 | 0 | 1 |
| Residential Burglary | 1 | 0 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Sex Offender Violent Or Dangerous Fail To Report | 0 | 0 | 1 |
| Solicitation Of A Sexual Act | 0 | 0 | 1 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control Of Property More Than $10,000 Up To $100,000 | 0 | 0 | 1 |
| Unlawful Possession Of Black-Jack/Knife | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Violate Stalking No Contact Order | 0 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 4 | |||
|---|---|---|---|---|
| No | 14 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Physical Contact | 0 | 4 | 0 | 0 |
| Domestic Battery - Bodily Harm | 1 | 3 | 0 | 0 |
| Aggravated Battery Strangle | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 0 | 0 |
| Agg Unlawful Poss Of Weapon On Person-Loaded Firearm-2Nd Or Subsequent Offense | 0 | 0 | 0 | 1 |
| Agg Unlawful Poss Of Weapon On Person-Loaded-No Fcca-2Nd Or Subsequent Offense | 0 | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 0 | 1 | 0 | 0 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 1 | 0 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Heroin - 1 But Less Than 15 Grams | 0 | 1 | 0 | 0 |
| Residential Burglary | 0 | 0 | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 | 0 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||