SAFE-T Act Data from 06/25/2026 to 07/01/2026
The data and graphics displayed on this page are current as of 7/1/2026 10:00:22 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 51 |
|---|---|
| Elgin Police Department | 25 |
| Kane County Sheriff Department | 13 |
| Carpentersville Police Department | 12 |
| St Charles Police Department | 8 |
| Other Agencies | 33 |
| Show More | |
| Montgomery Police Department | 7 |
| North Aurora Police Department | 4 |
| Hampshire Police Department | 3 |
| Pingree Grove Police Department | 3 |
| Geneva Police Department | 3 |
| IL State Police Troop 3 | 2 |
| South Elgin Police Department | 2 |
| Sugar Grove Police Department | 1 |
| West Dundee Police Department | 1 |
| Huntley Police Department | 1 |
| Batavia Police Department | 1 |
| East Dundee Police Department | 1 |
| Unknown | 1 |
| Algonquin Police Department | 1 |
| Kane County Forest Preserve | 1 |
| Gilberts Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 16 | 0 |
| Domestic Battery - Bodily Harm | 15 | 15 |
| Domestic Battery - Physical Contact | 10 | 10 |
| Driving On Revoked License | 10 | 0 |
| Driving - Never Issued License | 9 | 0 |
| Other | 82 | 5 |
| Show More | ||
| Criminal Damage To Property Not Exceeding $500 | 5 | 1 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 4 | 0 |
| Aggravated Domestic Battery Strangle | 3 | 3 |
| Burglary | 3 | 0 |
| Aggravated Battery To Peace Officer | 2 | 1 |
| Aggravated Dui - 2Nd Violation - Child Passenger | 2 | 0 |
| Aggravated Dui - 4Th Violation | 2 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
| Battery Cause Bodily Harm | 2 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 2 | 0 |
| Dl Expired More Than A Year | 2 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Residential Burglary | 2 | 0 |
| Retail Theft Display Merchandise More Than $300 | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Kidnapping Victim Under 13 Years Old Or Intellectually Disabled | 1 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Child Pornography Possess Moving Depiction | 1 | 0 |
| Child Pornography Victim Under 13 Years Old | 1 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Fail To Give Information To Owner After Striking Unattended Vehicle Or Property | 1 | 0 |
| Harassment No Conversation Kill | 1 | 0 |
| Leave The Scene Of Crash Resulting In Personal Injury Or Death | 1 | 0 |
| Mob Action-Use Of Force Or Violence Disturbing The Peace | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possession Of Methamphetamine - 5 But Less Than 15 Grams | 1 | 0 |
| Reckless Discharge Of A Firearm | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Speeding 35+ Mph Over Limit | 1 | 0 |
| Theft Control Knowingly Deprive Person Not Exceeding $500 | 1 | 1 |
| Theft Control Not Exceeding $500 With Priors | 1 | 0 |
| Theft Unauthorized Control More Than $100,000 But Not Exceeding $500,000 | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 1 |
| Violation Of Stalking No Contact Order | 1 | 0 |
| Violent Offender Against Youth Fail To Register | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 3 |
| Class 2 Felony | 20 |
| Class 3 Felony | 7 |
| Class 4 Felony | 16 |
| Class A Misdemeanor | 78 |
| Class B Misdemeanor | 14 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 14 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 27 | ||
| No Detainable Charge(s) - No Petition Filed | 101 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 16 |
| Domestic Battery - Bodily Harm | 2 | 10 | 3 |
| Domestic Battery - Physical Contact | 2 | 8 | 0 |
| Driving On Revoked License | 0 | 0 | 10 |
| Driving - Never Issued License | 0 | 0 | 9 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 1 | 4 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 4 |
| Aggravated Domestic Battery Strangle | 3 | 0 | 0 |
| Burglary | 0 | 0 | 3 |
| Aggravated Battery To Peace Officer | 0 | 1 | 1 |
| Aggravated Dui - 2Nd Violation - Child Passenger | 0 | 0 | 2 |
| Aggravated Dui - 4Th Violation | 1 | 0 | 1 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 2 |
| Battery Cause Bodily Harm | 0 | 0 | 2 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 2 |
| Dl Expired More Than A Year | 0 | 0 | 2 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Residential Burglary | 0 | 2 | 0 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 0 | 1 | 1 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 0 | 1 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Kidnapping Victim Under 13 Years Old Or Intellectually Disabled | 1 | 0 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 0 | 0 | 1 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Child Pornography Possess Moving Depiction | 1 | 0 | 0 |
| Child Pornography Victim Under 13 Years Old | 1 | 0 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 0 | 0 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Fail To Give Information To Owner After Striking Unattended Vehicle Or Property | 0 | 0 | 1 |
| Harassment No Conversation Kill | 0 | 0 | 1 |
| Leave The Scene Of Crash Resulting In Personal Injury Or Death | 0 | 0 | 1 |
| Mob Action-Use Of Force Or Violence Disturbing The Peace | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Possession Of Methamphetamine - 5 But Less Than 15 Grams | 0 | 0 | 1 |
| Reckless Discharge Of A Firearm | 1 | 0 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 1 |
| Theft Control Knowingly Deprive Person Not Exceeding $500 | 0 | 1 | 0 |
| Theft Control Not Exceeding $500 With Priors | 0 | 0 | 1 |
| Theft Unauthorized Control More Than $100,000 But Not Exceeding $500,000 | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 0 | 0 |
| Violation Of Stalking No Contact Order | 0 | 1 | 0 |
| Violent Offender Against Youth Fail To Register | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 4 | |||
|---|---|---|---|---|
| No | 6 | |||
| Continuance | 4 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 1 | 1 | 0 |
| Domestic Battery - Physical Contact | 1 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 1 | 0 |
| Aggravated Dui - 4Th Violation | 1 | 0 | 0 | 0 |
| Aggravated Kidnapping Victim Under 13 Years Old Or Intellectually Disabled | 0 | 0 | 1 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 0 | 0 | 1 | 0 |
| Child Pornography Possess Moving Depiction | 1 | 0 | 0 | 0 |
| Child Pornography Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
| Reckless Discharge Of A Firearm | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||