SAFE-T Act Data from 02/16/2026 to 02/22/2026
The data and graphics displayed on this page are current as of 2/22/2026 10:00:16 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 49 |
|---|---|
| Kane County Sheriff Department | 17 |
| Elgin Police Department | 15 |
| Montgomery Police Department | 9 |
| St Charles Police Department | 4 |
| Other Agencies | 24 |
| Show More | |
| Carpentersville Police Department | 4 |
| West Dundee Police Department | 4 |
| Geneva Police Department | 3 |
| Unknown | 2 |
| North Aurora Police Department | 2 |
| Sugar Grove Police Department | 2 |
| South Elgin Police Department | 2 |
| Batavia Police Department | 1 |
| Sleepy Hollow Police Department | 1 |
| Fox Valley Park District | 1 |
| Hampshire Police Department | 1 |
| Algonquin Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 13 | 0 |
| Domestic Battery - Bodily Harm | 10 | 10 |
| Driving - Never Issued License | 10 | 0 |
| Driving On Revoked License | 6 | 0 |
| Violation Of An Order Of Protection | 6 | 6 |
| Other | 73 | 5 |
| Show More | ||
| Aggravated Battery To Peace Officer | 3 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 3 | 0 |
| Unlawful Possession Of Cannabis By Driver | 3 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Battery Makes Physical Contact | 2 | 0 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 2 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 2 | 0 |
| Domestic Battery - Physical Contact | 2 | 2 |
| Obstructing A Police Officer | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 2 | 0 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 1 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 1 |
| Burglary | 1 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 |
| Child Sex Offender In Public Park | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Disorderly Conduct-False Crime Report | 1 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Felon Possess Weapon | 1 | 0 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 1 | 0 |
| Fleeing - Attempt Elude Officer | 1 | 0 |
| Mob Action Violence | 1 | 0 |
| No Charge Information Available | 1 | 0 |
| No Window Treatment Adjecent To Driver - Second And Subsequent Offense | 1 | 0 |
| Obtain Money From Financial Instution More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possession Of Firearm While Foid Card Revoked | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Retail Theft Shopping Cart More Than $300 | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
| Theft Control Intent More Than $500 But Not Exceeding 10,000 | 1 | 0 |
| Theft Of Labor, Services Or Use Of Property | 1 | 0 |
| Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 1 | 0 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 0 |
| Class 2 Felony | 12 |
| Class 3 Felony | 14 |
| Class 4 Felony | 19 |
| Class A Misdemeanor | 58 |
| Class B Misdemeanor | 12 |
| Class C Misdemeanor | 1 |
| Other | 1 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 11 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 16 | ||
| No Detainable Charge(s) - No Petition Filed | 91 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 13 |
| Domestic Battery - Bodily Harm | 1 | 6 | 3 |
| Driving - Never Issued License | 0 | 0 | 10 |
| Driving On Revoked License | 0 | 0 | 6 |
| Violation Of An Order Of Protection | 1 | 3 | 2 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 3 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 3 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Battery Makes Physical Contact | 0 | 0 | 2 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 0 | 0 | 2 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 2 |
| Domestic Battery - Physical Contact | 0 | 2 | 0 |
| Obstructing A Police Officer | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 2 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 0 | 0 | 1 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 |
| Burglary | 0 | 0 | 1 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 | 0 |
| Child Sex Offender In Public Park | 0 | 1 | 0 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 1 | 0 |
| Disorderly Conduct-False Crime Report | 0 | 0 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Felon Possess Weapon | 1 | 0 | 0 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 0 | 0 | 1 |
| Fleeing - Attempt Elude Officer | 0 | 0 | 1 |
| Mob Action Violence | 0 | 0 | 1 |
| No Charge Information Available | 0 | 0 | 1 |
| No Window Treatment Adjecent To Driver - Second And Subsequent Offense | 0 | 0 | 1 |
| Obtain Money From Financial Instution More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possession Of Firearm While Foid Card Revoked | 0 | 0 | 1 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Retail Theft Shopping Cart More Than $300 | 0 | 0 | 1 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 0 | 0 | 1 |
| Theft Control Intent More Than $500 But Not Exceeding 10,000 | 0 | 0 | 1 |
| Theft Of Labor, Services Or Use Of Property | 0 | 0 | 1 |
| Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 0 | 0 | 1 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served Notice | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 6 | |||
|---|---|---|---|---|
| No | 4 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 0 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 1 | 0 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 0 | 1 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 0 | 1 | 0 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
| Felon Possess Weapon | 1 | 0 | 0 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||