SAFE-T Act Data from 02/13/2026 to 02/19/2026
The data and graphics displayed on this page are current as of 2/19/2026 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 45 |
|---|---|
| Elgin Police Department | 18 |
| Kane County Sheriff Department | 14 |
| Montgomery Police Department | 10 |
| Carpentersville Police Department | 5 |
| Other Agencies | 29 |
| Show More | |
| St Charles Police Department | 5 |
| West Dundee Police Department | 5 |
| Unknown | 3 |
| Hampshire Police Department | 3 |
| Geneva Police Department | 3 |
| Batavia Police Department | 2 |
| Sugar Grove Police Department | 2 |
| South Elgin Police Department | 2 |
| Gilberts Police Department | 1 |
| North Aurora Police Department | 1 |
| Fox Valley Park District | 1 |
| Kendall County (CPAT) | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 15 | 15 |
| Driving On Suspended License | 11 | 0 |
| Driving - Never Issued License | 8 | 0 |
| Violation Of An Order Of Protection | 7 | 7 |
| Driving On Revoked License | 5 | 0 |
| Other | 75 | 3 |
| Show More | ||
| Aggravated Domestic Battery Strangle | 4 | 4 |
| Domestic Battery - Physical Contact | 4 | 4 |
| Obstructing A Police Officer | 4 | 0 |
| Aggravated Battery To Peace Officer | 3 | 0 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 3 | 0 |
| Violate Pretrial Release/Family Member | 3 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
| Burglary | 2 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 2 | 0 |
| Disorderly Conduct-False Crime Report | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 2 | 0 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 2 | 0 |
| Unlawful Possession Of Cannabis By Driver | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 1 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 1 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 |
| Child Sex Offender In Public Park | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Driving While License Revoked Causing Reckless Homicide | 1 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 1 | 0 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Felon Possess Weapon | 1 | 0 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 1 | 0 |
| Fleeing - Attempt Elude Officer | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 |
| No Charge Information Available | 1 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possess Lost Credit Or Debit Card | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
| Retail Theft Shopping Cart More Than $300 | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
| Theft Control Intent More Than $500 But Not Exceeding 10,000 | 1 | 0 |
| Theft Of Labor, Services Or Use Of Property | 1 | 0 |
| Threaten A Public Official | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 0 |
| Class 2 Felony | 14 |
| Class 3 Felony | 10 |
| Class 4 Felony | 21 |
| Class A Misdemeanor | 62 |
| Class B Misdemeanor | 10 |
| Class C Misdemeanor | 0 |
| Other | 1 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 15 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 22 | ||
| No Detainable Charge(s) - No Petition Filed | 84 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 1 | 11 | 3 |
| Driving On Suspended License | 0 | 0 | 11 |
| Driving - Never Issued License | 0 | 0 | 8 |
| Violation Of An Order Of Protection | 2 | 2 | 3 |
| Driving On Revoked License | 0 | 0 | 5 |
| Aggravated Domestic Battery Strangle | 4 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 3 | 1 |
| Obstructing A Police Officer | 0 | 0 | 4 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 0 | 0 | 3 |
| Violate Pretrial Release/Family Member | 0 | 0 | 3 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 2 |
| Burglary | 0 | 0 | 2 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 2 |
| Disorderly Conduct-False Crime Report | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 2 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 0 | 2 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 0 | 2 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 0 | 0 | 1 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 | 0 |
| Child Sex Offender In Public Park | 0 | 1 | 0 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 1 | 0 |
| Driving While License Revoked Causing Reckless Homicide | 0 | 0 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 1 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Felon Possess Weapon | 1 | 0 | 0 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 0 | 0 | 1 |
| Fleeing - Attempt Elude Officer | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 1 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 0 | 1 | 0 |
| No Charge Information Available | 0 | 0 | 1 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possess Lost Credit Or Debit Card | 0 | 0 | 1 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
| Retail Theft Shopping Cart More Than $300 | 0 | 0 | 1 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 0 | 0 | 1 |
| Theft Control Intent More Than $500 But Not Exceeding 10,000 | 0 | 0 | 1 |
| Theft Of Labor, Services Or Use Of Property | 0 | 0 | 1 |
| Threaten A Public Official | 1 | 0 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 8 | |||
|---|---|---|---|---|
| No | 5 | |||
| Continuance | 2 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 0 | 0 | 0 |
| Violation Of An Order Of Protection | 1 | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 2 | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 0 | 1 | 0 | 0 |
| Child Pornography Possession Of Photography Victim Under 13 Years Old | 1 | 0 | 0 | 0 |
| Felon Possess Weapon | 1 | 0 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 0 | 1 | 0 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 1 | 0 | 0 |
| Threaten A Public Official | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||