SAFE-T Act Data from 05/29/2026 to 06/04/2026
The data and graphics displayed on this page are current as of 6/4/2026 10:00:46 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 59 |
|---|---|
| Elgin Police Department | 33 |
| Montgomery Police Department | 15 |
| St Charles Police Department | 8 |
| Carpentersville Police Department | 5 |
| Other Agencies | 24 |
| Show More | |
| Kane County Sheriff Department | 5 |
| West Dundee Police Department | 2 |
| North Aurora Police Department | 2 |
| Geneva Police Department | 2 |
| East Dundee Police Department | 2 |
| South Elgin Police Department | 2 |
| IL State Police District 2 | 1 |
| IL State Police Troop 3 | 1 |
| Pingree Grove Police Department | 1 |
| Gilberts Police Department | 1 |
| Fox Valley Park District | 1 |
| Sugar Grove Police Department | 1 |
| Batavia Police Department | 1 |
| Elburn Police Department | 1 |
| Algonquin Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 20 | 0 |
| Domestic Battery - Bodily Harm | 14 | 14 |
| Domestic Battery - Physical Contact | 9 | 9 |
| Retail Theft Display Merchandise Not Exceeding $300 | 9 | 0 |
| Aggravated Battery To Peace Officer | 7 | 0 |
| Other | 85 | 5 |
| Show More | ||
| Driving - Never Issued License | 7 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 5 | 0 |
| Driving On Revoked License | 4 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 4 | 0 |
| Leaving The Scene | 3 | 0 |
| Aggravated Battery Use Deadly Weapon | 2 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Dui - No Drivers License | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 2 | 0 |
| Dl Expired More Than A Year | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Residential Burglary | 2 | 0 |
| Resisting A Police Officer | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Violation Of An Order Of Protection | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery To Merchant | 1 | 0 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Dui - 5Th Violation | 1 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 1 | 0 |
| Assault | 1 | 0 |
| Battery Cause Bodily Harm | 1 | 0 |
| Burglary | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Non-Il | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Cause Circumstance To Endanger Child | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Building | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Driving While License Suspended | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 1 |
| Fail To Register As Sex Offender | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
| Possession Of Cannabis - More Than 2.5 But Less Than 10 Grams | 1 | 0 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Unlawful Restraint | 1 | 1 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 1 | 0 |
| Unlawful Vehicular Invasion | 1 | 1 |
| Use Forged Credit Or Debit Card More Than $300 | 1 | 0 |
| Violate Stalking No Contact Order | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 5 |
| Class 2 Felony | 12 |
| Class 3 Felony | 10 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 81 |
| Class B Misdemeanor | 18 |
| Class C Misdemeanor | 2 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 13 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 23 | ||
| No Detainable Charge(s) - No Petition Filed | 108 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 20 |
| Domestic Battery - Bodily Harm | 3 | 11 | 0 |
| Domestic Battery - Physical Contact | 0 | 9 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 9 |
| Aggravated Battery To Peace Officer | 0 | 0 | 7 |
| Driving - Never Issued License | 0 | 0 | 7 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 5 |
| Driving On Revoked License | 0 | 0 | 4 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 4 |
| Leaving The Scene | 0 | 1 | 2 |
| Aggravated Battery Use Deadly Weapon | 1 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 2 |
| Dl Expired More Than A Year | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Residential Burglary | 2 | 0 | 0 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Violation Of An Order Of Protection | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery To Merchant | 0 | 0 | 1 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Dui - 5Th Violation | 1 | 0 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 0 | 0 | 1 |
| Assault | 0 | 0 | 1 |
| Battery Cause Bodily Harm | 0 | 0 | 1 |
| Burglary | 0 | 0 | 1 |
| Cancelled Revoked Or Suspended Registration - Non-Il | 0 | 0 | 1 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Cause Circumstance To Endanger Child | 0 | 0 | 1 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Building | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Driving While License Suspended | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 1 |
| Possession Of Cannabis - More Than 2.5 But Less Than 10 Grams | 0 | 0 | 1 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 0 | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Unlawful Restraint | 1 | 0 | 0 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 0 | 0 | 1 |
| Unlawful Vehicular Invasion | 0 | 0 | 1 |
| Use Forged Credit Or Debit Card More Than $300 | 0 | 0 | 1 |
| Violate Stalking No Contact Order | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served Notice | 0 | 0 | 1 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 6 | |||
|---|---|---|---|---|
| No | 5 | |||
| Continuance | 2 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 2 | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 0 | 0 |
| Residential Burglary | 1 | 1 | 0 | 0 |
| Aggravated Dui - 5Th Violation | 0 | 0 | 1 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 | 0 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 | 0 |
| Unlawful Restraint | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection With Prior Conviction For Violation Of An Order Of Protection | 1 | 0 | 0 | 0 |
| Hide Detailed Breakdown | ||||