SAFE-T Act Data from 07/05/2026 to 07/11/2026
The data and graphics displayed on this page are current as of 7/11/2026 10:00:21 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 71 |
|---|---|
| Elgin Police Department | 32 |
| Kane County Sheriff Department | 14 |
| Carpentersville Police Department | 10 |
| St Charles Police Department | 7 |
| Other Agencies | 31 |
| Show More | |
| North Aurora Police Department | 4 |
| Batavia Police Department | 4 |
| South Elgin Police Department | 3 |
| Huntley Police Department | 3 |
| West Dundee Police Department | 3 |
| Kendall County (CPAT) | 3 |
| Geneva Police Department | 2 |
| Montgomery Police Department | 2 |
| Algonquin Police Department | 2 |
| Kane County State's Attorney | 2 |
| Sugar Grove Police Department | 1 |
| IL State Police Troop 3 | 1 |
| East Dundee Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 21 | 0 |
| Domestic Battery - Bodily Harm | 19 | 19 |
| Domestic Battery - Physical Contact | 16 | 16 |
| Possess Controlled Substance - Other Drug - Any Amount | 7 | 0 |
| Driving On Revoked License | 5 | 0 |
| Other | 97 | 7 |
| Show More | ||
| Burglary | 4 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 4 | 0 |
| Driving - Never Issued License | 4 | 0 |
| Violation Of An Order Of Protection | 4 | 4 |
| Aggravated Battery To Peace Officer | 3 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 3 | 0 |
| Interfere Reporting Domestic Violence | 3 | 3 |
| Leaving The Scene | 3 | 0 |
| Obstructing A Police Officer | 3 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 3 | 0 |
| Violation Of An Order Of Protection After Served Notice | 3 | 3 |
| Aggravated Battery In A Public Place | 2 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Dl Expired More Than A Year | 2 | 0 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 2 | 0 |
| Theft By Deception More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Aggravated Assault Operate With Motor Vehicle Struck | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 |
| Aggravated Dui - Crash Causing Death | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 1 | 0 |
| Aggravated Identity Theft Use Identity Information Of Person 60 Years Or Older | 1 | 0 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 1 | 0 |
| Aggravated Unlawful Use Of A Weapon Loaded Firearm With No Fcca | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Child Pornography Possess Moving Depiction | 1 | 0 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To State Land | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Fail To Inform Agency Of Information Change | 1 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 |
| Identity Theft More Than $300 But Not Exceeding $2,000 | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 2,000 But Less Than 5,000 Grams | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Mob Action Violence | 1 | 0 |
| Nonconsentual Disseminate Sex Image | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Patronize Person In Sex Trade - Sex Act | 1 | 0 |
| Possess 3 Or More Vehicles With Parts Within 1 Yearthat Were Stolen Or Converted | 1 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Reckless Conduct | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 1 | 0 |
| Sex Offender - Fail To Register - New Residence Or School - 2Nd Or Subsequent Offense | 1 | 0 |
| Solicitation Violation Of An Order Of Protection | 1 | 1 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 1 | 0 |
| Theft Unauthorized Control With Intent More Than $500,000 But Not Exceeding $1,000,000 | 1 | 0 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 1 | 1 |
| Unlawful For Child Sex Offender To Loiter Within 500 Feet Of School Property | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 4 |
| Class 1 Felony | 3 |
| Class 2 Felony | 15 |
| Class 3 Felony | 10 |
| Class 4 Felony | 24 |
| Class A Misdemeanor | 94 |
| Class B Misdemeanor | 14 |
| Class C Misdemeanor | 1 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 25 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 34 | ||
| No Detainable Charge(s) - No Petition Filed | 106 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 21 |
| Domestic Battery - Bodily Harm | 4 | 15 | 0 |
| Domestic Battery - Physical Contact | 4 | 12 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 7 |
| Driving On Revoked License | 0 | 0 | 5 |
| Burglary | 0 | 0 | 4 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 4 |
| Driving - Never Issued License | 0 | 0 | 4 |
| Violation Of An Order Of Protection | 2 | 2 | 0 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 3 |
| Interfere Reporting Domestic Violence | 0 | 1 | 2 |
| Leaving The Scene | 0 | 0 | 3 |
| Obstructing A Police Officer | 0 | 0 | 3 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 3 |
| Violation Of An Order Of Protection After Served Notice | 3 | 0 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 | 1 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Dl Expired More Than A Year | 0 | 0 | 2 |
| Manufacture Or Deliver Cannabis - More Than 5,000 Grams | 0 | 2 | 0 |
| Theft By Deception More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Aggravated Assault Operate With Motor Vehicle Struck | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 |
| Aggravated Dui - Crash Causing Death | 1 | 0 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Fleeing And Eluding A Police Officer Disobeyed 2 Or More Traffic Control Devices | 0 | 0 | 1 |
| Aggravated Identity Theft Use Identity Information Of Person 60 Years Or Older | 0 | 0 | 1 |
| Aggravated Unlawful Possesion Of Weapon In A Vehicle | 0 | 0 | 1 |
| Aggravated Unlawful Use Of A Weapon Loaded Firearm With No Fcca | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 | 0 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Child Pornography Possess Moving Depiction | 1 | 0 | 0 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 1 | 0 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To State Land | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Fail To Inform Agency Of Information Change | 0 | 0 | 1 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Identity Theft More Than $300 But Not Exceeding $2,000 | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 2,000 But Less Than 5,000 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Mob Action Violence | 0 | 0 | 1 |
| Nonconsentual Disseminate Sex Image | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Patronize Person In Sex Trade - Sex Act | 0 | 0 | 1 |
| Possess 3 Or More Vehicles With Parts Within 1 Yearthat Were Stolen Or Converted | 0 | 0 | 1 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 0 | 0 | 1 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Reckless Conduct | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 1 |
| Sex Offender - Fail To Register - New Residence Or School - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Solicitation Violation Of An Order Of Protection | 1 | 0 | 0 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 0 | 0 | 1 |
| Theft Unauthorized Control With Intent More Than $500,000 But Not Exceeding $1,000,000 | 0 | 0 | 1 |
| Trespass To Residence -Knowing One Or More Persons Are Present | 0 | 1 | 0 |
| Unlawful For Child Sex Offender To Loiter Within 500 Feet Of School Property | 0 | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 7 | |||
|---|---|---|---|---|
| No | 13 | |||
| Continuance | 5 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 3 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 4 | 0 | 0 |
| Violation Of An Order Of Protection | 1 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 3 | 0 | 0 | 0 |
| Aggravated Battery In A Public Place | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 0 | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 0 | 1 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 0 | 0 | 1 | 0 |
| Aggravated Dui - Crash Causing Death | 0 | 0 | 1 | 0 |
| Cannabis Trafficking - More Than 5,000 Grams | 0 | 1 | 0 | 0 |
| Child Pornography Possess Moving Depiction | 0 | 1 | 0 | 0 |
| Child Sex Abuse Material - Dissmeminates - Moving Depiction | 0 | 0 | 1 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 1 | 0 | 0 | 0 |
| Solicitation Violation Of An Order Of Protection | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||