SAFE-T Act Data from 05/31/2026 to 06/06/2026
The data and graphics displayed on this page are current as of 6/6/2026 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 62 |
|---|---|
| Elgin Police Department | 30 |
| Montgomery Police Department | 15 |
| Carpentersville Police Department | 11 |
| Kane County Sheriff Department | 11 |
| Other Agencies | 30 |
| Show More | |
| St Charles Police Department | 9 |
| IL State Police Troop 3 | 4 |
| Elburn Police Department | 3 |
| South Elgin Police Department | 3 |
| West Dundee Police Department | 2 |
| Kendall County (CPAT) | 2 |
| East Dundee Police Department | 1 |
| Sugar Grove Police Department | 1 |
| Fox Valley Park District | 1 |
| Geneva Police Department | 1 |
| Batavia Police Department | 1 |
| Algonquin Police Department | 1 |
| North Aurora Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 23 | 0 |
| Domestic Battery - Bodily Harm | 12 | 12 |
| Driving - Never Issued License | 10 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 9 | 0 |
| Domestic Battery - Physical Contact | 8 | 8 |
| Other | 97 | 4 |
| Show More | ||
| Driving On Revoked License | 7 | 0 |
| Burglary | 6 | 0 |
| Aggravated Battery To Peace Officer | 5 | 0 |
| Aggravated Dui - No Drivers License | 3 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 3 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 3 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 3 | 0 |
| Unlawful Possession Of Cannabis By Driver | 3 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Dl Expired More Than A Year | 2 | 0 |
| Leaving The Scene | 2 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 2 | 0 |
| Methamphetamine Conspiracy Possession Of Methamphetamine - 5 But Less Than 15 Grams | 2 | 0 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 2 | 0 |
| Residential Burglary | 2 | 0 |
| Resisting A Police Officer | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Violation Of An Order Of Protection | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca/ 2Nd Or Subsequent Offense | 1 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 1 |
| Aggravated Battery To Merchant | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Dui - 5Th Violation | 1 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 1 | 0 |
| Arson To Real Or Personal Property Damage More Than $150 | 1 | 0 |
| Assault | 1 | 0 |
| Cancelled Revoked Or Suspended Registration - Non-Il | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Cause Circumstance To Endanger Child | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Dui - Drug - 1St Or 2Nd Offense | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 1 |
| Fail To Register As Sex Offender | 1 | 0 |
| Identity Theft More Than $2,000 But Not Exceeding $10,000 | 1 | 0 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 |
| Obstruct Justice Destroy Evidence | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 1 | 0 |
| Possession Of Weapon Previously Convicted Forcible Felony | 1 | 0 |
| Possession Of Cannabis - More Than 2.5 But Less Than 10 Grams | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Sexual Exploitation Of A Child Under 13 - Sexual Act | 1 | 0 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 1 | 0 |
| Unlawful Vehicular Invasion | 1 | 1 |
| Use Forged Credit Or Debit Card More Than $300 | 1 | 0 |
| Violate Pretrial Release/Family Member | 1 | 0 |
| Violate Stalking No Contact Order | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 1 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 6 |
| Class 2 Felony | 20 |
| Class 3 Felony | 12 |
| Class 4 Felony | 16 |
| Class A Misdemeanor | 85 |
| Class B Misdemeanor | 16 |
| Class C Misdemeanor | 2 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 17 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 17 | ||
| No Detainable Charge(s) - No Petition Filed | 125 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 23 |
| Domestic Battery - Bodily Harm | 2 | 7 | 3 |
| Driving - Never Issued License | 0 | 0 | 10 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 9 |
| Domestic Battery - Physical Contact | 1 | 6 | 1 |
| Driving On Revoked License | 0 | 0 | 7 |
| Burglary | 0 | 0 | 6 |
| Aggravated Battery To Peace Officer | 0 | 0 | 5 |
| Aggravated Dui - No Drivers License | 0 | 0 | 3 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 1 | 2 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 3 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 3 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 3 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Dl Expired More Than A Year | 0 | 0 | 2 |
| Leaving The Scene | 0 | 0 | 2 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 2 |
| Methamphetamine Conspiracy Possession Of Methamphetamine - 5 But Less Than 15 Grams | 0 | 0 | 2 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 1 | 0 |
| Residential Burglary | 2 | 0 | 0 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Violation Of An Order Of Protection | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded Firearm | 0 | 0 | 1 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca/ 2Nd Or Subsequent Offense | 1 | 0 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 0 | 1 | 0 |
| Aggravated Battery To Merchant | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Dui - 5Th Violation | 1 | 0 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Fleeing Of Police Officer - Over $300 In Property Damage | 0 | 0 | 1 |
| Arson To Real Or Personal Property Damage More Than $150 | 1 | 0 | 0 |
| Assault | 0 | 0 | 1 |
| Cancelled Revoked Or Suspended Registration - Non-Il | 0 | 0 | 1 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Cause Circumstance To Endanger Child | 0 | 0 | 1 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 0 | 0 |
| Dui - Drug - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Identity Theft More Than $2,000 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Obstruct Justice Destroy Evidence | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 1 |
| Possession Of Weapon Previously Convicted Forcible Felony | 0 | 0 | 1 |
| Possession Of Cannabis - More Than 2.5 But Less Than 10 Grams | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Sexual Exploitation Of A Child Under 13 - Sexual Act | 1 | 0 | 0 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Unlawful Use Of Weapons - Firearm In Vehicle Or Concealed | 0 | 0 | 1 |
| Unlawful Vehicular Invasion | 0 | 0 | 1 |
| Use Forged Credit Or Debit Card More Than $300 | 0 | 0 | 1 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Violate Stalking No Contact Order | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 6 | |||
|---|---|---|---|---|
| No | 5 | |||
| Continuance | 6 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 0 | 1 | 0 |
| Domestic Battery - Physical Contact | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 2 | 0 | 0 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 | 0 | 0 |
| Residential Burglary | 1 | 1 | 0 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca/ 2Nd Or Subsequent Offense | 0 | 1 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 0 | 1 | 0 |
| Aggravated Dui - 5Th Violation | 0 | 0 | 1 | 0 |
| Aggravated Dui - 6Th Or Subsequent Violation | 1 | 0 | 0 | 0 |
| Arson To Real Or Personal Property Damage More Than $150 | 1 | 0 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 0 | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 | 0 |
| Murder-1St Degree-Intend Death Or Great Bodily Harm | 0 | 0 | 1 | 0 |
| Sexual Exploitation Of A Child Under 13 - Sexual Act | 0 | 0 | 1 | 0 |
| Hide Detailed Breakdown | ||||