SAFE-T Act Data from 09/04/2026 to 09/10/2026
The data and graphics displayed on this page are current as of 9/10/2026 10:00:18 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 38 |
|---|---|
| Elgin Police Department | 18 |
| Kane County Sheriff Department | 15 |
| Carpentersville Police Department | 10 |
| St Charles Police Department | 7 |
| Other Agencies | 37 |
| Show More | |
| South Elgin Police Department | 5 |
| East Dundee Police Department | 4 |
| North Aurora Police Department | 4 |
| West Dundee Police Department | 4 |
| IL State Police Troop 3 | 4 |
| Batavia Police Department | 4 |
| Sugar Grove Police Department | 3 |
| Algonquin Police Department | 2 |
| Pingree Grove Police Department | 2 |
| Montgomery Police Department | 1 |
| Hampshire Police Department | 1 |
| Campton Hills Police Department | 1 |
| Kendall County (CPAT) | 1 |
| Huntley Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 16 | 0 |
| Domestic Battery - Bodily Harm | 15 | 15 |
| Domestic Battery - Physical Contact | 10 | 10 |
| Driving On Revoked License | 7 | 0 |
| Driving - Never Issued License | 4 | 0 |
| Other | 73 | 8 |
| Show More | ||
| Reckless Driving | 4 | 0 |
| Unlawful Possession Of Cannabis By Driver | 4 | 0 |
| Battery Cause Bodily Harm | 3 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 3 | 0 |
| Aggravated Domestic Battery Strangle | 2 | 2 |
| Cause Child To Be Endangered | 2 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Resisting A Police Officer | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 2 | 0 |
| Speeding 35+ Mph Over Limit | 2 | 0 |
| Violation Of An Order Of Protection After Served Notice | 2 | 2 |
| Violation Of An Order Of Protection With Priors | 2 | 2 |
| Agg Unlawful Possession Of Weapon In Vehicle/No Foid Card | 1 | 0 |
| Agg Unlawful Possession Of Weapon On Person-Loaded-No Fcca | 1 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 |
| Aggravated Battery Of Nurse | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 |
| Aggravated Dui - 4Th Violation | 1 | 0 |
| Aggravated Dui - Crash/Great Bodily Harm | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Burglary | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Sexual Assault Victim Unable To Give Knowing Consent | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 1 | 1 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 1 |
| Domestic Battery Make Physical Contact Other Prior Conviction | 1 | 1 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| Improper Use Of Registration Or Title | 1 | 0 |
| Obstruct Justice Destroy Evidence | 1 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 1 | 0 |
| Possess Registration, Title, Plates, Etc Without Complete Assignment | 1 | 0 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Retail Theft Underring Not Exceeding $300 | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Theft Control Intent Not Exceeding $500 | 1 | 0 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Unlawful Restraint | 1 | 1 |
| Violation Of An Order Of Protection | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 0 |
| Class 1 Felony | 1 |
| Class 2 Felony | 6 |
| Class 3 Felony | 10 |
| Class 4 Felony | 19 |
| Class A Misdemeanor | 81 |
| Class B Misdemeanor | 6 |
| Class C Misdemeanor | 2 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 17 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 20 | ||
| No Detainable Charge(s) - No Petition Filed | 88 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 16 |
| Domestic Battery - Bodily Harm | 3 | 8 | 4 |
| Domestic Battery - Physical Contact | 2 | 7 | 1 |
| Driving On Revoked License | 0 | 0 | 7 |
| Driving - Never Issued License | 0 | 0 | 4 |
| Reckless Driving | 0 | 0 | 4 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 4 |
| Battery Cause Bodily Harm | 0 | 0 | 3 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 3 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 3 |
| Aggravated Domestic Battery Strangle | 2 | 0 | 0 |
| Cause Child To Be Endangered | 0 | 0 | 2 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 2 |
| Speeding 35+ Mph Over Limit | 0 | 0 | 2 |
| Violation Of An Order Of Protection After Served Notice | 0 | 2 | 0 |
| Violation Of An Order Of Protection With Priors | 2 | 0 | 0 |
| Agg Unlawful Possession Of Weapon In Vehicle/No Foid Card | 0 | 0 | 1 |
| Agg Unlawful Possession Of Weapon On Person-Loaded-No Fcca | 0 | 0 | 1 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 0 | 1 |
| Aggravated Battery Of Nurse | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 0 | 1 |
| Aggravated Dui - 4Th Violation | 0 | 0 | 1 |
| Aggravated Dui - Crash/Great Bodily Harm | 0 | 0 | 1 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Burglary | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Sexual Assault Victim Unable To Give Knowing Consent | 1 | 0 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 1 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 |
| Domestic Battery Make Physical Contact Other Prior Conviction | 1 | 0 | 0 |
| Driving While License Suspended Or Revoked Dui/Sss - Fourth To Ninth Offense | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Improper Use Of Registration Or Title | 0 | 0 | 1 |
| Obstruct Justice Destroy Evidence | 0 | 0 | 1 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possess Or Display Any Fictitious Or Unlawfully Altered Id Card | 0 | 0 | 1 |
| Possess Registration, Title, Plates, Etc Without Complete Assignment | 0 | 0 | 1 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 1 | 0 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Retail Theft Underring Not Exceeding $300 | 0 | 0 | 1 |
| Sex Offender - Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Theft Control Intent Not Exceeding $500 | 0 | 0 | 1 |
| Theft Control Knowingly Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Unlawful Restraint | 0 | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 6 | |||
|---|---|---|---|---|
| No | 8 | |||
| Continuance | 3 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 2 | 1 | 0 |
| Domestic Battery - Physical Contact | 2 | 0 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 1 | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 1 | 0 | 1 | 0 |
| Criminal Sexual Assault Victim Unable To Give Knowing Consent | 1 | 0 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 0 | 1 | 0 | 0 |
| Domestic Battery Causes Bodily Harm Other Prior Conviction | 1 | 0 | 0 | 0 |
| Domestic Battery Make Physical Contact Other Prior Conviction | 1 | 0 | 0 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 1 | 0 | 0 |
| Possession Of Firearm While Foid Card Is Expired Or Not Eligible | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||