SAFE-T Act Data from 08/14/2026 to 08/20/2026
The data and graphics displayed on this page are current as of 8/20/2026 10:00:13 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 50 |
|---|---|
| Elgin Police Department | 29 |
| Kane County Sheriff Department | 7 |
| Carpentersville Police Department | 6 |
| West Dundee Police Department | 5 |
| Other Agencies | 25 |
| Show More | |
| South Elgin Police Department | 4 |
| East Dundee Police Department | 3 |
| Montgomery Police Department | 3 |
| Algonquin Police Department | 2 |
| North Aurora Police Department | 2 |
| St Charles Police Department | 2 |
| Pingree Grove Police Department | 2 |
| Elburn Police Department | 1 |
| Fox Valley Park District | 1 |
| Maple Park Police Department | 1 |
| Gilberts Police Department | 1 |
| Kane County State's Attorney | 1 |
| Batavia Police Department | 1 |
| Sugar Grove Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 13 | 13 |
| Domestic Battery - Physical Contact | 11 | 11 |
| Driving On Revoked License | 6 | 0 |
| Driving On Suspended License | 6 | 0 |
| Burglary | 5 | 0 |
| Other | 81 | 8 |
| Show More | ||
| Aggravated Domestic Battery Strangle | 4 | 4 |
| Driving - Never Issued License | 4 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 4 | 0 |
| Violation Of An Order Of Protection | 4 | 4 |
| Aggravated Battery In A Public Place | 3 | 1 |
| Leaving The Scene | 3 | 0 |
| Obstructing A Police Officer | 3 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Identity Theft Not Exceeding $300 | 2 | 0 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Public Indecency | 2 | 0 |
| Retail Theft Display Merchandise More Than $300 | 2 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 2 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Battery To Peace Officer | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - 4Th Violation | 1 | 0 |
| Aggravated Dui - Crash Causing Death | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Fleeing Conceal Or Alter Registration Plate | 1 | 0 |
| Aggravated Kidnapping - Inflict Great Bodily Harm | 1 | 1 |
| Assault | 1 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 1 |
| Attempt Attempt Residential Burglary | 1 | 0 |
| Attempt Interfere Reporting Domestic Violence | 1 | 1 |
| Battery Makes Physical Contact | 1 | 0 |
| Child Pornography Exhibition Moving Depiction | 1 | 0 |
| Criminal Trespass To Vehicles | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 1 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Perjury | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possession Of Alcohol By Minor In Public | 1 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Ret Theft/Display Merch/>$300 | 1 | 0 |
| Speeding 26-34 Mph Over Limit | 1 | 0 |
| Theft Unauthorized Control Not Exceeding $500 | 1 | 0 |
| Unlawful Restraint | 1 | 1 |
| Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 1 |
| Violation Of Stalking No Contact Order | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 5 |
| Class 1 Felony | 0 |
| Class 2 Felony | 19 |
| Class 3 Felony | 13 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 63 |
| Class B Misdemeanor | 5 |
| Class C Misdemeanor | 2 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 26 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 22 | ||
| No Detainable Charge(s) - No Petition Filed | 74 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 2 | 11 | 0 |
| Domestic Battery - Physical Contact | 2 | 9 | 0 |
| Driving On Revoked License | 0 | 0 | 6 |
| Driving On Suspended License | 0 | 0 | 6 |
| Burglary | 0 | 0 | 5 |
| Aggravated Domestic Battery Strangle | 4 | 0 | 0 |
| Driving - Never Issued License | 0 | 0 | 4 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 4 |
| Violation Of An Order Of Protection | 4 | 0 | 0 |
| Aggravated Battery In A Public Place | 0 | 1 | 2 |
| Leaving The Scene | 0 | 0 | 3 |
| Obstructing A Police Officer | 0 | 0 | 3 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Identity Theft Not Exceeding $300 | 0 | 0 | 2 |
| Possess, Display Or Cause To Be Displayed Any Fraudulent Identification Card | 0 | 0 | 2 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Public Indecency | 0 | 0 | 2 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 2 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 1 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 2 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Battery To Peace Officer | 0 | 0 | 1 |
| Aggravated Domestic Battery | 1 | 0 | 0 |
| Aggravated Dui - 4Th Violation | 0 | 0 | 1 |
| Aggravated Dui - Crash Causing Death | 1 | 0 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Fleeing Conceal Or Alter Registration Plate | 0 | 0 | 1 |
| Aggravated Kidnapping - Inflict Great Bodily Harm | 1 | 0 | 0 |
| Assault | 0 | 0 | 1 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Attempt Attempt Residential Burglary | 1 | 0 | 0 |
| Attempt Interfere Reporting Domestic Violence | 1 | 0 | 0 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Child Pornography Exhibition Moving Depiction | 1 | 0 | 0 |
| Criminal Trespass To Vehicles | 0 | 0 | 1 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 1 | 0 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 1 | 0 | 0 |
| Obstructing Identification | 0 | 0 | 1 |
| Perjury | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possession Of Alcohol By Minor In Public | 0 | 0 | 1 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Ret Theft/Display Merch/>$300 | 0 | 0 | 1 |
| Speeding 26-34 Mph Over Limit | 0 | 0 | 1 |
| Theft Unauthorized Control Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Restraint | 1 | 0 | 0 |
| Violate Sex Offender Registration Act - False Information - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 1 | 0 | 0 |
| Violation Of Stalking No Contact Order | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 7 | |||
|---|---|---|---|---|
| No | 12 | |||
| Continuance | 6 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 1 | 0 | 0 |
| Domestic Battery - Physical Contact | 1 | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 2 | 1 | 0 |
| Violation Of An Order Of Protection | 0 | 2 | 2 | 0 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 | 0 |
| Aggravated Domestic Battery | 0 | 1 | 0 | 0 |
| Aggravated Dui - Crash Causing Death | 0 | 1 | 0 | 0 |
| Aggravated Kidnapping - Inflict Great Bodily Harm | 0 | 0 | 1 | 0 |
| Attempt Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 0 | 0 | 0 | 1 |
| Attempt Attempt Residential Burglary | 1 | 0 | 0 | 0 |
| Attempt Interfere Reporting Domestic Violence | 1 | 0 | 0 | 0 |
| Child Pornography Exhibition Moving Depiction | 1 | 0 | 0 | 0 |
| Domestic Battery Cause Bodily Harm 4 Or More Prior Convictions | 0 | 1 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 0 | 1 | 0 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 0 | 1 | 0 | 0 |
| Unlawful Restraint | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served With Prior Conviction Of Violation Of Order Of Prot | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||