SAFE-T Act Data from 07/30/2026 to 08/05/2026
The data and graphics displayed on this page are current as of 8/5/2026 10:00:19 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 61 |
|---|---|
| Elgin Police Department | 20 |
| Kane County Sheriff Department | 11 |
| South Elgin Police Department | 6 |
| St Charles Police Department | 6 |
| Other Agencies | 31 |
| Show More | |
| Carpentersville Police Department | 6 |
| Batavia Police Department | 4 |
| Montgomery Police Department | 4 |
| Unknown | 3 |
| Geneva Police Department | 3 |
| North Aurora Police Department | 3 |
| Hampshire Police Department | 2 |
| West Dundee Police Department | 2 |
| Kendall County (CPAT) | 1 |
| Kane County State's Attorney | 1 |
| Kane County Forest Preserve | 1 |
| East Dundee Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 16 | 0 |
| Domestic Battery - Bodily Harm | 15 | 15 |
| Solicitation Of A Sexual Act | 9 | 0 |
| Burglary | 7 | 0 |
| Domestic Battery - Physical Contact | 7 | 7 |
| Other | 81 | 8 |
| Show More | ||
| Driving - Never Issued License | 7 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 7 | 0 |
| Driving On Revoked License | 4 | 0 |
| Aggravated Battery To Peace Officer | 3 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 3 | 2 |
| Aggravated Domestic Battery Strangle | 3 | 3 |
| Violate Pretrial Release/Family Member | 3 | 0 |
| Violation Of An Order Of Protection After Served Notice | 3 | 3 |
| Battery Cause Bodily Harm | 2 | 0 |
| Cause Child To Be Endangered | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Leaving The Scene | 2 | 0 |
| Unlawful Restraint | 2 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 |
| Aggravated Assault | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Cruelty To Animals | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Armed Robbery - No Firearm | 1 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 1 |
| Burglary Without Causing Damage | 1 | 0 |
| Cdl Not In Possession | 1 | 0 |
| Contribute Criminal Delinquent Minor | 1 | 0 |
| Controlled Substance Trafficking - Class X | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 1 | 0 |
| Dl Expired More Than A Year | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 |
| Failure Report Crash Or Death | 1 | 0 |
| False Alarm Complaint To 911 | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 1 | 0 |
| No Valid Drivers License Never Issued | 1 | 0 |
| Possession Of Firearm While Foid Card Revoked | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Resisting A Police Officer | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 1 | 0 |
| Speeding 26-34 Miles Per Hour Over Limit | 1 | 0 |
| Stalking Cause Fear For Safety | 1 | 0 |
| Theft More Than $500 But Not Exceeding $10,000 From School, Place Of Worship, Or Government | 1 | 0 |
| Uninsured Motor Vehicle - Bodily Harm | 1 | 0 |
| Unlawful Possession Of Drug Paraphernalia | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection | 1 | 1 |
| Violation Of An Order Of Protection With Priors | 1 | 1 |
| Violent Offender Against Youth Fail To Register | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 4 |
| Class 1 Felony | 2 |
| Class 2 Felony | 18 |
| Class 3 Felony | 10 |
| Class 4 Felony | 14 |
| Class A Misdemeanor | 75 |
| Class B Misdemeanor | 12 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 18 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 27 | ||
| No Detainable Charge(s) - No Petition Filed | 90 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 16 |
| Domestic Battery - Bodily Harm | 2 | 13 | 0 |
| Solicitation Of A Sexual Act | 0 | 0 | 9 |
| Burglary | 0 | 0 | 7 |
| Domestic Battery - Physical Contact | 0 | 7 | 0 |
| Driving - Never Issued License | 0 | 0 | 7 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 7 |
| Driving On Revoked License | 0 | 0 | 4 |
| Aggravated Battery To Peace Officer | 0 | 0 | 3 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 | 1 |
| Aggravated Domestic Battery Strangle | 3 | 0 | 0 |
| Violate Pretrial Release/Family Member | 0 | 1 | 2 |
| Violation Of An Order Of Protection After Served Notice | 1 | 2 | 0 |
| Battery Cause Bodily Harm | 0 | 0 | 2 |
| Cause Child To Be Endangered | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Leaving The Scene | 0 | 0 | 2 |
| Unlawful Restraint | 1 | 1 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 0 | 1 |
| Aggravated Cruelty To Animals | 1 | 0 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Armed Robbery - No Firearm | 1 | 0 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 0 | 0 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Cdl Not In Possession | 0 | 0 | 1 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 1 |
| Controlled Substance Trafficking - Class X | 1 | 0 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 1 |
| Dl Expired More Than A Year | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Failure Report Crash Or Death | 1 | 0 | 0 |
| False Alarm Complaint To 911 | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 15 But Less Than 100 Grams | 0 | 1 | 0 |
| No Valid Drivers License Never Issued | 0 | 0 | 1 |
| Possession Of Firearm While Foid Card Revoked | 1 | 0 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Resisting A Police Officer | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 1 |
| Speeding 26-34 Miles Per Hour Over Limit | 0 | 0 | 1 |
| Stalking Cause Fear For Safety | 1 | 0 | 0 |
| Theft More Than $500 But Not Exceeding $10,000 From School, Place Of Worship, Or Government | 0 | 0 | 1 |
| Uninsured Motor Vehicle - Bodily Harm | 0 | 0 | 1 |
| Unlawful Possession Of Drug Paraphernalia | 0 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Priors | 0 | 0 | 1 |
| Violent Offender Against Youth Fail To Register | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 10 | |||
|---|---|---|---|---|
| No | 6 | |||
| Continuance | 2 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 2 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 3 | 0 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 | 0 |
| Unlawful Restraint | 0 | 1 | 0 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle With Previous Conviction | 1 | 0 | 0 | 0 |
| Aggravated Cruelty To Animals | 1 | 0 | 0 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 | 0 |
| Armed Robbery - No Firearm | 1 | 0 | 0 | 0 |
| Armed Violence - Commits Felony With Category Ii Weapon | 1 | 0 | 0 | 0 |
| Controlled Substance Trafficking - Class X | 1 | 0 | 0 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 0 | 0 | 1 | 0 |
| Failure Report Crash Or Death | 0 | 0 | 1 | 0 |
| Possession Of Firearm While Foid Card Revoked | 0 | 1 | 0 | 0 |
| Stalking Cause Fear For Safety | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||