SAFE-T Act Data from 04/26/2026 to 05/02/2026
The data and graphics displayed on this page are current as of 5/2/2026 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 60 |
|---|---|
| Elgin Police Department | 24 |
| Carpentersville Police Department | 17 |
| Kane County Sheriff Department | 8 |
| North Aurora Police Department | 5 |
| Other Agencies | 18 |
| Show More | |
| South Elgin Police Department | 3 |
| Batavia Police Department | 3 |
| East Dundee Police Department | 2 |
| Montgomery Police Department | 2 |
| Kendall County (CPAT) | 1 |
| Pingree Grove Police Department | 1 |
| Unknown | 1 |
| Fox Valley Park District | 1 |
| IL State Police Troop 3 | 1 |
| West Dundee Police Department | 1 |
| Geneva Police Department | 1 |
| Elburn Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 13 | 13 |
| Driving On Suspended License | 12 | 0 |
| Burglary | 11 | 0 |
| Domestic Battery - Physical Contact | 10 | 10 |
| Driving - Never Issued License | 9 | 0 |
| Other | 77 | 3 |
| Show More | ||
| Violation Of An Order Of Protection | 5 | 5 |
| Violation Of An Order Of Protection After Served Notice | 4 | 4 |
| Battery Makes Physical Contact | 3 | 0 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 3 | 0 |
| Driving On Revoked License | 3 | 0 |
| Leaving The Scene | 3 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 3 | 0 |
| Violate Pretrial Release/Family Member | 3 | 0 |
| Aggravated Battery To Peace Officer | 2 | 0 |
| Aggravated Battery Use Deadly Weapon | 2 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 2 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 2 | 0 |
| Resisting A Police Officer | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 2 | 0 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca | 1 | 0 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 1 | 0 |
| Aggravated Domestic Battery | 1 | 1 |
| Aggravated Dui - No Drivers License | 1 | 0 |
| Aggravated Dui - No Insurance | 1 | 0 |
| Aggravated Unlawful Possession Of Stolen Motor Vehicle Valued More Than $25,000 | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 |
| Bank Fraud Possess Stolen Check | 1 | 0 |
| Cause Child To Be Endangered | 1 | 0 |
| Cdl Not In Possession | 1 | 0 |
| Child Pornography Exhibition Moving Depiction | 1 | 0 |
| Child Pornography Photography Of Victim Under 13 Years Old Prior Conviction | 1 | 0 |
| Child Pornography Reproduce Moving Depiction | 1 | 0 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 1 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Disorderly Conduct-False 911 Call | 1 | 0 |
| Drug Conspiracy Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
| False Alarm Complaint To 911 | 1 | 0 |
| Harassment No Conversation Kill | 1 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 |
| Identity Theft Not Exceeding $300 | 1 | 0 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 1 |
| Manufacture Or Deliver Controlled Substance - Lsd - More Than 15 But Not Exceeding 200 Objects | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Possession Of Firearm By Repeat Felony Offender | 1 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft Display Merchandise More Than $300 | 1 | 0 |
| Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 1 | 0 |
| Unlawful Possession Of Cannabis By Driver | 1 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 1 | 0 |
| Violate Civil No Contact Order | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of Stalking No Contact Order | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 9 |
| Class 1 Felony | 2 |
| Class 2 Felony | 17 |
| Class 3 Felony | 6 |
| Class 4 Felony | 15 |
| Class A Misdemeanor | 69 |
| Class B Misdemeanor | 14 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 16 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 31 | ||
| No Detainable Charge(s) - No Petition Filed | 85 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 2 | 11 | 0 |
| Driving On Suspended License | 0 | 0 | 12 |
| Burglary | 0 | 0 | 11 |
| Domestic Battery - Physical Contact | 1 | 7 | 2 |
| Driving - Never Issued License | 0 | 0 | 9 |
| Violation Of An Order Of Protection | 2 | 3 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 3 | 0 |
| Battery Makes Physical Contact | 0 | 0 | 3 |
| Criminal Trespass To Land After Notice That Entry Is Forbidden | 0 | 0 | 3 |
| Driving On Revoked License | 0 | 0 | 3 |
| Leaving The Scene | 0 | 0 | 3 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 3 |
| Violate Pretrial Release/Family Member | 0 | 0 | 3 |
| Aggravated Battery To Peace Officer | 0 | 0 | 2 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 2 | 0 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 2 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 2 |
| Agg Unlawful Poss Of Weapon In Vehicle/Loaded/No Fcca | 0 | 0 | 1 |
| Aggravated Assault Of Peace Officer/Fireman/Er Worker | 0 | 0 | 1 |
| Aggravated Domestic Battery | 1 | 0 | 0 |
| Aggravated Dui - No Drivers License | 0 | 0 | 1 |
| Aggravated Dui - No Insurance | 0 | 0 | 1 |
| Aggravated Unlawful Possession Of Stolen Motor Vehicle Valued More Than $25,000 | 0 | 1 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 1 | 0 | 0 |
| Bank Fraud Possess Stolen Check | 0 | 0 | 1 |
| Cause Child To Be Endangered | 0 | 0 | 1 |
| Cdl Not In Possession | 0 | 0 | 1 |
| Child Pornography Exhibition Moving Depiction | 0 | 1 | 0 |
| Child Pornography Photography Of Victim Under 13 Years Old Prior Conviction | 1 | 0 | 0 |
| Child Pornography Reproduce Moving Depiction | 1 | 0 | 0 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 0 | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 0 | 1 |
| Disorderly Conduct-False 911 Call | 0 | 0 | 1 |
| Drug Conspiracy Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
| False Alarm Complaint To 911 | 0 | 1 | 0 |
| Harassment No Conversation Kill | 0 | 0 | 1 |
| Home Invasion With Dangerous Weapon | 0 | 0 | 1 |
| Identity Theft Not Exceeding $300 | 0 | 0 | 1 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Lsd - More Than 15 But Not Exceeding 200 Objects | 1 | 0 | 0 |
| Obstructing Identification | 0 | 0 | 1 |
| Possession Of Firearm By Repeat Felony Offender | 1 | 0 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 1 | 0 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 1 | 0 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 1 |
| Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Theft Of Lost Of Mislaid Property Not Exceeding $500 | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 1 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 1 |
| Violate Civil No Contact Order | 0 | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of Stalking No Contact Order | 0 | 0 | 1 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 3 | |||
|---|---|---|---|---|
| No | 9 | |||
| Continuance | 3 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 2 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 2 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 0 | 0 | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 100 But Less Than 400 Grams | 0 | 2 | 0 | 0 |
| Aggravated Domestic Battery | 1 | 0 | 0 | 0 |
| Armed Violence - Commits Felony With Category I Weapon | 0 | 0 | 1 | 0 |
| Child Pornography Photography Of Victim Under 13 Years Old Prior Conviction | 0 | 1 | 0 | 0 |
| Child Pornography Reproduce Moving Depiction | 0 | 0 | 0 | 1 |
| Kidnaping-Use Force Or Threat To Move From One Place To Another | 1 | 0 | 0 | 0 |
| Manufacture Or Deliver Controlled Substance - Lsd - More Than 15 But Not Exceeding 200 Objects | 0 | 1 | 0 | 0 |
| Possession Of Firearm By Repeat Felony Offender | 1 | 0 | 0 | 0 |
| Predatory Criminal Sexual Assault Victim Under 13 Years Old | 0 | 0 | 1 | 0 |
| Hide Detailed Breakdown | ||||